
Vana-Liivamäe tn 3
40
Apartments
8
Number of floors
D
Energy class
2006
Built year
Keldrimäe asum statistics: February 2026
Overview of the last month for this area.
Total transactions
10
Total value
4.37M €
Average transaction value
437K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Keldrimäe asum
- Address
- Vana-Liivamäe tn 3
40 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 3 | 4 | 99.3 | 2/8 |
| 11 | 3 | 90.6 | 3/8 |
| 13 | 1 | 58 | 3/8 |
| 14 | 2 | 68.1 | 3/8 |
| 16 | 2 | 54.3 | 3/8 |
| 17 | 1 | 36 | 3/8 |
| 18 | 2 | 62.6 | 3/8 |
| 19 | 2 | 56.4 | 4/8 |
| 20 | 4 | 90.6 | 4/8 |
| 21 | 4 | 99.1 | 4/8 |
| 22 | 2 | 58 | 4/8 |
| 23 | 2 | 68.1 | 4/8 |
| 24 | 3 | 67.6 | 4/8 |
| 25 | 2 | 54.3 | 4/8 |
| 26 | 1 | 36 | 4/8 |
| 27 | 2 | 62.6 | 4/8 |
| 28 | 2 | 62.7 | 5/8 |
| 29 | 3 | 67.3 | 5/8 |
| 30 | 3 | 67.6 | 5/8 |
| 31 | 2 | 54.3 | 5/8 |
| 32 | 1 | 36 | 5/8 |
| 33 | 2 | 62.6 | 5/8 |
| 34 | 2 | 62.7 | 6/8 |
| 35 | 3 | 67.3 | 6/8 |
| 36 | 3 | 67.6 | 6/8 |
| 37 | 2 | 54.3 | 6/8 |
| 38 | 1 | 36 | 6/8 |
| 39 | 2 | 62.6 | 6/8 |
| 40 | 2 | 62.7 | 7/8 |
| 41 | 3 | 67.3 | 7/8 |
| 42 | 3 | 67.6 | 7/8 |
| 43 | 2 | 54.3 | 7/8 |
| 44 | 1 | 36 | 7/8 |
| 45 | 2 | 62.6 | 7/8 |
| 46 | 2 | 62.7 | 8/8 |
| 47 | 3 | 67.3 | 8/8 |
| 48 | 3 | 67.6 | 8/8 |
| 49 | 2 | 54.3 | 8/8 |
| 50 | 1 | 36 | 8/8 |
| 51 | 2 | 62.6 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.