
Järveotsa tee 35a
80
Apartments
14
Number of floors
E
Energy class
1985
Built year
Väike-Õismäe asum statistics: February 2026
Overview of the last month for this area.
Total transactions
40
Total value
5.19M €
Average transaction value
130K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Haabersti linnaosa
- Neighbourhood
- Väike-Õismäe asum
- Address
- Järveotsa tee 35a
80 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1/2 | 4 | 107.9 | 1/14 |
| 3 | 2 | 50.3 | 1/14 |
| 4 | 2 | 50.9 | 2/14 |
| 5 | 1 | 39.7 | 2/14 |
| 6 | 3 | 70.3 | 2/14 |
| 7 | 2 | 50.7 | 2/14 |
| 8 | 1 | 38.3 | 2/14 |
| 9 | 3 | 69.1 | 2/14 |
| 10 | 2 | 51 | 3/14 |
| 11 | 1 | 39.7 | 3/14 |
| 12 | 3 | 69.9 | 3/14 |
| 13 | 2 | 50.6 | 3/14 |
| 14 | 1 | 38.3 | 3/14 |
| 15 | 3 | 69.3 | 3/14 |
| 16 | 2 | 51.3 | 4/14 |
| 17 | 1 | 39.7 | 4/14 |
| 18 | 3 | 70.2 | 4/14 |
| 19 | 2 | 50 | 4/14 |
| 20 | 1 | 38.3 | 4/14 |
| 21 | 3 | 69.4 | 4/14 |
| 22 | 2 | 51.4 | 5/14 |
| 23 | 1 | 39.1 | 5/14 |
| 24 | 3 | 70.2 | 5/14 |
| 25 | 2 | 51.8 | 5/14 |
| 26 | 1 | 39.2 | 5/14 |
| 27 | 3 | 70.4 | 5/14 |
| 28 | 2 | 51.2 | 6/14 |
| 29 | 1 | 39.8 | 6/14 |
| 30 | 3 | 70.3 | 6/14 |
| 31 | 2 | 50.4 | 6/14 |
| 32 | 1 | 38.6 | 6/14 |
| 33 | 3 | 69.1 | 6/14 |
| 34 | 2 | 51.6 | 7/14 |
| 35 | 1 | 39.6 | 7/14 |
| 36 | 3 | 70.4 | 7/14 |
| 37 | 2 | 50.6 | 7/14 |
| 38 | 1 | 38.8 | 7/14 |
| 39 | 3 | 70.5 | 7/14 |
| 40 | 2 | 51.3 | 8/14 |
| 41 | 1 | 39.1 | 8/14 |
| 42 | 3 | 70 | 8/14 |
| 43 | 2 | 51.7 | 8/14 |
| 44 | 1 | 38.7 | 8/14 |
| 45 | 3 | 69.8 | 8/14 |
| 46 | 2 | 51.5 | 9/14 |
| 47 | 1 | 38.7 | 9/14 |
| 48 | 3 | 70 | 9/14 |
| 49 | 2 | 50.5 | 9/14 |
| 50 | 1 | 38.9 | 9/14 |
| 51 | 3 | 69.9 | 9/14 |
| 52 | 2 | 51.6 | 10/14 |
| 53 | 1 | 38.7 | 10/14 |
| 54 | 3 | 69.8 | 10/14 |
| 55 | 2 | 51 | 10/14 |
| 56 | 1 | 38.7 | 10/14 |
| 57 | 3 | 70.2 | 10/14 |
| 58 | 2 | 51.2 | 11/14 |
| 59 | 1 | 38.6 | 11/14 |
| 60 | 3 | 70 | 11/14 |
| 61 | 2 | 51.3 | 11/14 |
| 62 | 1 | 38.9 | 11/14 |
| 63 | 3 | 70.3 | 11/14 |
| 64 | 2 | 51.3 | 12/14 |
| 65 | 1 | 38.6 | 12/14 |
| 66 | 3 | 70.4 | 12/14 |
| 67 | 2 | 51.5 | 12/14 |
| 68 | 1 | 39.1 | 12/14 |
| 69 | 3 | 70.4 | 12/14 |
| 70 | 2 | 51.6 | 13/14 |
| 71 | 1 | 38.7 | 13/14 |
| 72 | 3 | 70 | 13/14 |
| 73 | 2 | 51 | 13/14 |
| 74 | 1 | 38.7 | 13/14 |
| 75 | 3 | 70.2 | 13/14 |
| 76 | 2 | 51.5 | 14/14 |
| 77 | 1 | 38.7 | 14/14 |
| 78 | 3 | 70.1 | 14/14 |
| 79 | 2 | 50.5 | 14/14 |
| 80 | 1 | 38.9 | 14/14 |
| 81 | 3 | 69.9 | 14/14 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.