
Kalmistu tee 7
24
Apartments
4
Number of floors
E
Energy class
1998
Built year
Liiva asum statistics: February 2026
Overview of the last month for this area.
Total transactions
1
Total value
0.23M €
Average transaction value
235K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Nõmme linnaosa
- Neighbourhood
- Liiva asum
- Address
- Kalmistu tee 7
24 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 62.6 | 1/4 |
| 2 | 3 | 89.3 | 1/4 |
| 3 | 3 | 90.2 | 2/4 |
| 4 | 3 | 71.4 | 2/4 |
| 5 | 3 | 72.1 | 2/4 |
| 6 | 3 | 91.9 | 3/4 |
| 7 | 4 | 89.5 | 3/4 |
| 8 | 3 | 94.3 | 3/4 |
| 9 | 3 | 87.3 | 4/4 |
| 10 | 3 | 80.7 | 4/4 |
| 11 | 3 | 81 | 1/4 |
| 12 | 3 | 67.3 | 1/4 |
| 13 | 2 | 59.6 | 1/4 |
| 14 | 4 | 106.6 | 2/4 |
| 15 | 2 | 47.3 | 2/4 |
| 16 | 4 | 71.1 | 2/4 |
| 17 | 4 | 102.7 | 2/4 |
| 18 | 2 | 58.9 | 1/4 |
| 19 | 3 | 70.9 | 1/4 |
| 20 | 3 | 81.6 | 1/4 |
| 21 | 4 | 100.9 | 2/4 |
| 22 | 3 | 76.6 | 2/4 |
| 23 | 3 | 80.3 | 2/4 |
| 24 | 3 | 75.7 | 2/4 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.