
Uus-Maleva tn 9
55
Apartments
5
Number of floors
E
Energy class
1969
Built year
Kopli asum statistics: February 2026
Overview of the last month for this area.
Total transactions
15
Total value
2.42M €
Average transaction value
161K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Põhja-Tallinna linnaosa
- Neighbourhood
- Kopli asum
- Address
- Uus-Maleva tn 9
55 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 46.8 | 1/5 |
| 2 | 2 | 38.4 | 1/5 |
| 3 | 2 | 47.5 | 1/5 |
| 4 | 2 | 46.6 | 2/5 |
| 5 | 2 | 38.9 | 2/5 |
| 6 | 2 | 47.6 | 2/5 |
| 7 | 2 | 47.4 | 3/5 |
| 8 | 2 | 38.5 | 3/5 |
| 9 | 2 | 47.7 | 3/5 |
| 10 | 2 | 47.4 | 4/5 |
| 11 | 2 | 37.8 | 4/5 |
| 12 | 2 | 47.5 | 4/5 |
| 13 | 2 | 46.6 | 5/5 |
| 14 | 2 | 38.2 | 5/5 |
| 15 | 2 | 47.4 | 5/5 |
| 16 | 2 | 46.9 | 1/5 |
| 17 | 1 | 28.4 | 1/5 |
| 18 | 3 | 57.7 | 1/5 |
| 19 | 2 | 46.6 | 2/5 |
| 20 | 1 | 28.4 | 2/5 |
| 21 | 3 | 57.9 | 2/5 |
| 22 | 2 | 48 | 3/5 |
| 23 | 1 | 28.4 | 3/5 |
| 24 | 3 | 58 | 3/5 |
| 25 | 2 | 47.9 | 4/5 |
| 26 | 1 | 28 | 4/5 |
| 27 | 3 | 57.4 | 4/5 |
| 28 | 2 | 47.2 | 5/5 |
| 29 | 1 | 28.6 | 5/5 |
| 30 | 3 | 58.1 | 5/5 |
| 31 | 4 | 73.5 | 1/5 |
| 32 | 3 | 60.7 | 1/5 |
| 33 | 4 | 74 | 2/5 |
| 34 | 3 | 62.3 | 2/5 |
| 35 | 4 | 74.1 | 3/5 |
| 36 | 3 | 61.2 | 3/5 |
| 37 | 4 | 74 | 4/5 |
| 38 | 3 | 61.2 | 4/5 |
| 39 | 4 | 73.4 | 5/5 |
| 40 | 3 | 61.4 | 5/5 |
| 41 | 2 | 47.4 | 1/5 |
| 42 | 1 | 28 | 1/5 |
| 43 | 3 | 56.6 | 1/5 |
| 44 | 2 | 48 | 2/5 |
| 45 | 1 | 28 | 2/5 |
| 46 | 3 | 56.7 | 2/5 |
| 47 | 2 | 48.5 | 3/5 |
| 48 | 1 | 27.9 | 3/5 |
| 49 | 3 | 56.8 | 3/5 |
| 50 | 2 | 48 | 4/5 |
| 51 | 1 | 29.1 | 4/5 |
| 52 | 3 | 57.4 | 4/5 |
| 53 | 2 | 48 | 5/5 |
| 54 | 1 | 28 | 5/5 |
| 55 | 3 | 57.5 | 5/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.