
Kajaka tn 4
44
Apartments
5
Number of floors
D
Energy class
1988
Built year
Tondi asum statistics: February 2026
Overview of the last month for this area.
Total transactions
13
Total value
2.80M €
Average transaction value
215K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kristiine linnaosa
- Neighbourhood
- Tondi asum
- Address
- Kajaka tn 4
44 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 59.9 | 1/5 |
| 2 | 3 | 58.5 | 1/5 |
| 3 | 3 | 65.1 | 1/5 |
| 4 | 4 | 77.2 | 2/5 |
| 5 | 3 | 58.5 | 2/5 |
| 6 | 3 | 64.7 | 2/5 |
| 7 | 4 | 77.2 | 3/5 |
| 8 | 3 | 58.4 | 3/5 |
| 9 | 3 | 64.7 | 3/5 |
| 10 | 4 | 77.3 | 4/5 |
| 11 | 3 | 58.3 | 4/5 |
| 12 | 3 | 64.7 | 4/5 |
| 13 | 4 | 77.3 | 5/5 |
| 14 | 3 | 58.1 | 5/5 |
| 15 | 3 | 64.9 | 5/5 |
| 16 | 3 | 59.6 | 1/5 |
| 17 | 3 | 59 | 1/5 |
| 18 | 4 | 74.5 | 2/5 |
| 19 | 3 | 59.1 | 2/5 |
| 20 | 3 | 63.8 | 2/5 |
| 21 | 4 | 74.1 | 3/5 |
| 22 | 3 | 59.1 | 3/5 |
| 23 | 3 | 63.8 | 3/5 |
| 24 | 4 | 74.4 | 4/5 |
| 25 | 3 | 59 | 4/5 |
| 26 | 3 | 63.5 | 4/5 |
| 27 | 4 | 74.4 | 5/5 |
| 28 | 3 | 59.2 | 5/5 |
| 29 | 3 | 63.5 | 5/5 |
| 30 | 1 | 36.8 | 1/5 |
| 31 | 1 | 30.4 | 1/5 |
| 32 | 3 | 57.7 | 1/5 |
| 33 | 1 | 36.8 | 2/5 |
| 34 | 2 | 39.8 | 2/5 |
| 35 | 3 | 57.7 | 2/5 |
| 36 | 1 | 36.8 | 3/5 |
| 37 | 2 | 39.7 | 3/5 |
| 38 | 3 | 57.8 | 3/5 |
| 39 | 1 | 36.6 | 4/5 |
| 40 | 2 | 39.7 | 4/5 |
| 41 | 3 | 57.6 | 4/5 |
| 42 | 1 | 36.6 | 5/5 |
| 43 | 2 | 39.6 | 5/5 |
| 44 | 3 | 57.2 | 5/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.