
Karjamaa tn 8
80
Apartments
5
Number of floors
B
Energy class
1962
Built year
Karjamaa asum statistics: February 2026
Overview of the last month for this area.
Total transactions
9
Total value
0.98M €
Average transaction value
109K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Põhja-Tallinna linnaosa
- Neighbourhood
- Karjamaa asum
- Address
- Karjamaa tn 8
80 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 44.2 | 1/5 |
| 2 | 2 | 45.2 | 1/5 |
| 3 | 2 | 42.3 | 1/5 |
| 4 | 1 | 30.1 | 1/5 |
| 5 | 2 | 44.2 | 2/5 |
| 6 | 2 | 45.4 | 2/5 |
| 7 | 2 | 42.1 | 2/5 |
| 8 | 1 | 30.1 | 2/5 |
| 9 | 2 | 44 | 3/5 |
| 10 | 2 | 45.3 | 3/5 |
| 11 | 2 | 42.2 | 3/5 |
| 12 | 1 | 30.2 | 3/5 |
| 13 | 2 | 44.1 | 4/5 |
| 14 | 2 | 45.3 | 4/5 |
| 15 | 2 | 42.2 | 4/5 |
| 16 | 1 | 30 | 4/5 |
| 17 | 2 | 44 | 5/5 |
| 18 | 2 | 45.3 | 5/5 |
| 19 | 2 | 42.3 | 5/5 |
| 20 | 1 | 29.9 | 5/5 |
| 21 | 2 | 43.9 | 1/5 |
| 22 | 3 | 56.1 | 1/5 |
| 23 | 2 | 45.4 | 1/5 |
| 24 | 2 | 43.8 | 1/5 |
| 25 | 2 | 44.1 | 2/5 |
| 26 | 3 | 56.2 | 2/5 |
| 27 | 2 | 45.3 | 2/5 |
| 28 | 2 | 43.9 | 2/5 |
| 29 | 2 | 44.3 | 3/5 |
| 30 | 3 | 56.2 | 3/5 |
| 31 | 2 | 45.5 | 3/5 |
| 32 | 2 | 43.8 | 3/5 |
| 33 | 2 | 44.2 | 4/5 |
| 34 | 3 | 55.9 | 4/5 |
| 35 | 2 | 45.3 | 4/5 |
| 36 | 2 | 43.7 | 4/5 |
| 37 | 2 | 44.1 | 5/5 |
| 38 | 3 | 56.1 | 5/5 |
| 39 | 2 | 45.2 | 5/5 |
| 40 | 2 | 43.8 | 5/5 |
| 41 | 2 | 43.7 | 1/5 |
| 42 | 3 | 56.2 | 1/5 |
| 43 | 2 | 45.3 | 1/5 |
| 44 | 2 | 43.9 | 1/5 |
| 45 | 2 | 44 | 2/5 |
| 46 | 3 | 56.3 | 2/5 |
| 47 | 2 | 45.2 | 2/5 |
| 48 | 2 | 43.8 | 2/5 |
| 49 | 2 | 44.2 | 3/5 |
| 50 | 3 | 56.2 | 3/5 |
| 51 | 2 | 45.5 | 3/5 |
| 52 | 2 | 43.7 | 3/5 |
| 53 | 2 | 43.8 | 4/5 |
| 54 | 3 | 56 | 4/5 |
| 55 | 2 | 45.3 | 4/5 |
| 56 | 2 | 43.8 | 4/5 |
| 57 | 2 | 43.9 | 5/5 |
| 58 | 3 | 56.1 | 5/5 |
| 59 | 2 | 45.1 | 5/5 |
| 60 | 2 | 43.9 | 5/5 |
| 61 | 1 | 30 | 1/5 |
| 62 | 2 | 42.3 | 1/5 |
| 63 | 2 | 45.3 | 1/5 |
| 64 | 2 | 44.1 | 1/5 |
| 65 | 1 | 30.1 | 2/5 |
| 66 | 2 | 42 | 2/5 |
| 67 | 2 | 45.5 | 2/5 |
| 68 | 2 | 43.8 | 2/5 |
| 69 | 1 | 30 | 3/5 |
| 70 | 2 | 42 | 3/5 |
| 71 | 2 | 45.4 | 3/5 |
| 72 | 2 | 44.1 | 3/5 |
| 73 | 1 | 29.9 | 4/5 |
| 74 | 2 | 42.5 | 4/5 |
| 75 | 2 | 45.2 | 4/5 |
| 76 | 2 | 43.9 | 4/5 |
| 77 | 1 | 30 | 5/5 |
| 78 | 2 | 42.2 | 5/5 |
| 79 | 2 | 45.2 | 5/5 |
| 80 | 2 | 44 | 5/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.