
Mäepealse tn 4
40
Apartments
6
Number of floors
B
Energy class
2013
Built year
Kadaka asum statistics: February 2026
Overview of the last month for this area.
Total transactions
17
Total value
3.51M €
Average transaction value
206K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Mustamäe linnaosa
- Neighbourhood
- Kadaka asum
- Address
- Mäepealse tn 4
40 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 41.2 | 1/6 |
| 2 | 2 | 46.2 | 1/6 |
| 3 | 3 | 64.8 | 1/6 |
| 4 | 2 | 47.6 | 1/6 |
| 5 | 3 | 57.8 | 2/6 |
| 6 | 2 | 40.5 | 2/6 |
| 7 | 3 | 64.8 | 2/6 |
| 8 | 2 | 47.6 | 2/6 |
| 9 | 3 | 57.7 | 3/6 |
| 10 | 2 | 40.4 | 3/6 |
| 11 | 3 | 64.8 | 3/6 |
| 12 | 2 | 47.6 | 3/6 |
| 13 | 3 | 57.7 | 4/6 |
| 14 | 2 | 40.4 | 4/6 |
| 15 | 3 | 64.8 | 4/6 |
| 16 | 2 | 47.6 | 4/6 |
| 17 | 2 | 40.6 | 1/6 |
| 18 | 3 | 64.7 | 1/6 |
| 19 | 2 | 46 | 1/6 |
| 20 | 2 | 41 | 1/6 |
| 21 | 2 | 40.6 | 2/6 |
| 22 | 3 | 64.7 | 2/6 |
| 23 | 2 | 40.6 | 2/6 |
| 24 | 3 | 57.5 | 2/6 |
| 25 | 2 | 40.6 | 3/6 |
| 26 | 3 | 64.7 | 3/6 |
| 27 | 2 | 40.5 | 3/6 |
| 28 | 3 | 57.5 | 3/6 |
| 29 | 2 | 40.6 | 4/6 |
| 30 | 3 | 64.7 | 4/6 |
| 31 | 2 | 40.5 | 4/6 |
| 32 | 3 | 57.5 | 4/6 |
| 33 | 2 | 40.6 | 5/6 |
| 34 | 3 | 64.7 | 5/6 |
| 35 | 3 | 71.7 | 5/6 |
| 36 | 3 | 52.1 | 5/6 |
| 37 | 2 | 40.6 | 6/6 |
| 38 | 3 | 64.7 | 6/6 |
| 39 | 3 | 71.7 | 6/6 |
| 40 | 3 | 52.1 | 6/6 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.