
Läänemere tee 8
45
Apartments
5
Number of floors
E
Energy class
1989
Built year
Kuristiku asum statistics: February 2026
Overview of the last month for this area.
Total transactions
10
Total value
0.97M €
Average transaction value
97K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Kuristiku asum
- Address
- Läänemere tee 8
45 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 52.8 | 1/5 |
| 2 | 1 | 32.8 | 1/5 |
| 3 | 3 | 66.6 | 1/5 |
| 4 | 2 | 52.8 | 2/5 |
| 5 | 1 | 32.8 | 2/5 |
| 6 | 3 | 66.6 | 2/5 |
| 7 | 2 | 52.8 | 3/5 |
| 8 | 1 | 32.8 | 3/5 |
| 9 | 3 | 66.6 | 3/5 |
| 10 | 2 | 52.8 | 4/5 |
| 11 | 1 | 32.8 | 4/5 |
| 12 | 3 | 66.6 | 4/5 |
| 13 | 2 | 52.8 | 5/5 |
| 14 | 1 | 32.8 | 5/5 |
| 15 | 3 | 66.6 | 5/5 |
| 16 | 2 | 52.8 | 1/5 |
| 17 | 1 | 32.8 | 1/5 |
| 18 | 3 | 66.6 | 1/5 |
| 19 | 2 | 52.8 | 2/5 |
| 20 | 1 | 32.8 | 2/5 |
| 21 | 3 | 66.6 | 2/5 |
| 22 | 2 | 52.8 | 3/5 |
| 23 | 1 | 32.8 | 3/5 |
| 24 | 3 | 66.6 | 3/5 |
| 25 | 2 | 52.8 | 4/5 |
| 26 | 1 | 32.8 | 4/5 |
| 27 | 3 | 66.6 | 4/5 |
| 28 | 3 | 52.8 | 5/5 |
| 29 | 1 | 32.8 | 5/5 |
| 30 | 3 | 66.6 | 5/5 |
| 31 | 2 | 52.8 | 1/5 |
| 32 | 1 | 32.8 | 1/5 |
| 33 | 3 | 66.6 | 1/5 |
| 34 | 2 | 52.8 | 2/5 |
| 35 | 1 | 32.8 | 2/5 |
| 36 | 3 | 66.6 | 2/5 |
| 37 | 2 | 52.8 | 3/5 |
| 38 | 1 | 32.8 | 3/5 |
| 39 | 3 | 66.6 | 3/5 |
| 40 | 2 | 52.8 | 4/5 |
| 41 | 1 | 32.8 | 4/5 |
| 42 | 3 | 66.6 | 4/5 |
| 43 | 3 | 52.8 | 5/5 |
| 44 | 1 | 32.8 | 5/5 |
| 45 | 3 | 66.6 | 5/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.