
Mardi tn 6
84
Apartments
8
Number of floors
B
Energy class
2016
Built year
Keldrimäe asum statistics: February 2026
Overview of the last month for this area.
Total transactions
10
Total value
4.37M €
Average transaction value
437K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Keldrimäe asum
- Address
- Mardi tn 6
84 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 201 | 3 | 66.6 | 2/8 |
| 202 | 3 | 56.3 | 2/8 |
| 206 | 2 | 49.9 | 2/8 |
| 207 | 2 | 54.7 | 2/8 |
| 208 | 3 | 66.6 | 3/8 |
| 209 | 2 | 56.3 | 3/8 |
| 211 | 1 | 34 | 3/8 |
| 213 | 2 | 49.9 | 3/8 |
| 214 | 2 | 54.7 | 3/8 |
| 215 | 3 | 66.6 | 4/8 |
| 216 | 2 | 56.3 | 4/8 |
| 220 | 2 | 49.9 | 4/8 |
| 221 | 2 | 54.7 | 4/8 |
| 222 | 3 | 66.6 | 5/8 |
| 223 | 2 | 56.3 | 5/8 |
| 225 | 1 | 34 | 5/8 |
| 226 | 1 | 33 | 5/8 |
| 227 | 2 | 50 | 5/8 |
| 228 | 2 | 54.7 | 5/8 |
| 229 | 3 | 66.6 | 6/8 |
| 230 | 2 | 56.3 | 6/8 |
| 231 | 1 | 24.7 | 6/8 |
| 232 | 2 | 34 | 6/8 |
| 233 | 2 | 33 | 6/8 |
| 234 | 2 | 49.9 | 6/8 |
| 235 | 2 | 54.7 | 6/8 |
| 236 | 3 | 66.6 | 7/8 |
| 237 | 2 | 56.6 | 7/8 |
| 238 | 1 | 24.7 | 7/8 |
| 239 | 2 | 34 | 7/8 |
| 241 | 2 | 49.9 | 7/8 |
| 242 | 2 | 55 | 7/8 |
| 244 | 2 | 84.8 | 8/8 |
| 245 | 2 | 67.8 | 8/8 |
| 246 | 3 | 103.4 | 8/8 |
| 301 | 3 | 45.6 | 2/8 |
| 302 | 2 | 55.2 | 2/8 |
| 303 | 2 | 51.1 | 2/8 |
| 305 | 2 | 47.3 | 2/8 |
| 306 | 3 | 71.1 | 2/8 |
| 307 | 4 | 112.1 | 2/8 |
| 308 | 2 | 45.6 | 3/8 |
| 309 | 2 | 55.2 | 3/8 |
| 310 | 3 | 50.8 | 3/8 |
| 311 | 1 | 28.6 | 3/8 |
| 312 | 2 | 47.3 | 3/8 |
| 313 | 1 | 34.3 | 3/8 |
| 314 | 4 | 90.2 | 3/8 |
| 315 | 3 | 77.7 | 3/8 |
| 316 | 3 | 51.4 | 3/8 |
| 317 | 2 | 45.6 | 4/8 |
| 318 | 2 | 55.2 | 4/8 |
| 319 | 2 | 51 | 4/8 |
| 321 | 2 | 47.8 | 4/8 |
| 323 | 4 | 90.2 | 4/8 |
| 324 | 3 | 77.7 | 4/8 |
| 325 | 2 | 51.4 | 4/8 |
| 326 | 2 | 45.6 | 5/8 |
| 327 | 2 | 55.2 | 5/8 |
| 328 | 2 | 51.1 | 5/8 |
| 330 | 2 | 47.3 | 5/8 |
| 332 | 5 | 89.9 | 5/8 |
| 333 | 3 | 77.7 | 5/8 |
| 334 | 2 | 51.2 | 5/8 |
| 335 | 2 | 45.4 | 6/8 |
| 336 | 2 | 55.4 | 6/8 |
| 337 | 2 | 51 | 6/8 |
| 339 | 2 | 47.5 | 6/8 |
| 341 | 4 | 90.2 | 6/8 |
| 342 | 3 | 77.7 | 6/8 |
| 343 | 2 | 51.4 | 6/8 |
| 344 | 2 | 45.6 | 7/8 |
| 345 | 2 | 55.1 | 7/8 |
| 346 | 2 | 51 | 7/8 |
| 348 | 2 | 47.3 | 7/8 |
| 349 | 1 | 34.3 | 7/8 |
| 350 | 4 | 90.2 | 7/8 |
| 351 | 3 | 77.7 | 7/8 |
| 352 | 3 | 51.7 | 7/8 |
| 353 | 1 | 31.2 | 8/8 |
| 354 | 5 | 130.3 | 8/8 |
| 356 | 1 | 34.3 | 8/8 |
| 358 | 3 | 77.7 | 8/8 |
| 359 | 2 | 51.4 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.