
Sitsi tn 5b
56
Apartments
2
Number of floors
Not specified
Energy class
1905
Built year
Sitsi asum statistics: February 2026
Overview of the last month for this area.
Total transactions
15
Total value
1.61M €
Average transaction value
108K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Põhja-Tallinna linnaosa
- Neighbourhood
- Sitsi asum
- Address
- Sitsi tn 5b
56 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 1 | 19.7 | 1/2 |
| 2 | 1 | 19.1 | 1/2 |
| 3 | 1 | 19.5 | 1/2 |
| 4 | 1 | 19.5 | 1/2 |
| 5 | 1 | 19.5 | 1/2 |
| 6 | 1 | 19.5 | 1/2 |
| 7 | 1 | 19.5 | 1/2 |
| 8 | 1 | 19.7 | 1/2 |
| 9 | 2 | 38.9 | 1/2 |
| 11 | 1 | 19.4 | 2/2 |
| 12 | 1 | 19.3 | 2/2 |
| 13 | 1 | 19.5 | 2/2 |
| 14 | 1 | 19.7 | 2/2 |
| 15 | 1 | 19.6 | 2/2 |
| 16 | 1 | 19.4 | 2/2 |
| 17 | 1 | 19.4 | 2/2 |
| 18 | 1 | 19.7 | 2/2 |
| 19 | 1 | 19.5 | 2/2 |
| 20 | 1 | 19.4 | 2/2 |
| 21//22 | 1 | 39.8 | 1/2 |
| 23 | 1 | 19.6 | 1/2 |
| 24 | 1 | 19.5 | 1/2 |
| 25 | 1 | 19.6 | 1/2 |
| 26 | 1 | 19.5 | 1/2 |
| 27 | 1 | 19.5 | 1/2 |
| 28 | 1 | 19.2 | 1/2 |
| 29 | 1 | 19.4 | 1/2 |
| 30 | 1 | 19.4 | 1/2 |
| 31 | 2 | 39.6 | 2/2 |
| 33 | 1 | 19.5 | 2/2 |
| 34 | 1 | 19.2 | 2/2 |
| 35 | 1 | 19.1 | 2/2 |
| 36 | 1 | 19.3 | 2/2 |
| 37 | 1 | 19.9 | 2/2 |
| 38 | 1 | 19.3 | 2/2 |
| 39 | 1 | 19.6 | 2/2 |
| 40 | 1 | 19.5 | 2/2 |
| 41 | 1 | 19.6 | 1/2 |
| 42 | 1 | 19.5 | 1/2 |
| 43 | 1 | 19.5 | 1/2 |
| 44 | 1 | 19.5 | 1/2 |
| 45 | 1 | 19.4 | 1/2 |
| 46 | 1 | 19.4 | 1/2 |
| 47 | 1 | 19.4 | 1/2 |
| 48 | 1 | 19.3 | 1/2 |
| 49 | 1 | 19.8 | 1/2 |
| 50 | 1 | 19.4 | 1/2 |
| 51 | 1 | 19.5 | 2/2 |
| 52 | 1 | 19.6 | 2/2 |
| 53 | 1 | 19.5 | 2/2 |
| 54 | 1 | 19 | 2/2 |
| 55 | 1 | 39.7 | 2/2 |
| 57 | 1 | 19.7 | 2/2 |
| 58 | 1 | 19.4 | 2/2 |
| 59 | 1 | 19.7 | 2/2 |
| 60 | 1 | 19.1 | 2/2 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.