
Pärnu mnt 6
42
Apartments
7
Number of floors
H
Energy class
1933
Built year
Vanalinna asum statistics: February 2026
Overview of the last month for this area.
Total transactions
4
Total value
1.06M €
Average transaction value
264K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Vanalinna asum
- Address
- Pärnu mnt 6
42 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 56.3 | 2/7 |
| 3 | 3 | 125.5 | 3/7 |
| 3a | 3 | 99.2 | 3/7 |
| 4 | 3 | 85.2 | 3/7 |
| 4a | 3 | 108.7 | 3/7 |
| 5 | 4 | 134.5 | 4/7 |
| 5a | 3 | 84.1 | 4/7 |
| 6 | 6 | 195.7 | 4/7 |
| 7 | 5 | 169.5 | 5/7 |
| 8 | 3 | 107.1 | 5/7 |
| 9 | 6 | 169.7 | 6/7 |
| 10 | 3 | 107.1 | 6/7 |
| 11 | 4 | 108.5 | 2/7 |
| 12 | 2 | 38.5 | 2/7 |
| 12a | 5 | 109.5 | 3/7 |
| 14 | 5 | 109.4 | 4/7 |
| 15 | 3 | 101.4 | 5/7 |
| 16 | 3 | 101.5 | 6/7 |
| 18 | 1 | 23 | 7/7 |
| 20 | 1 | 24.7 | 7/7 |
| 21 | 2 | 52.2 | 7/7 |
| 22 | 1 | 22.4 | 7/7 |
| 23 | 1 | 23.8 | 7/7 |
| 24 | 1 | 25.1 | 7/7 |
| 26 | 1 | 29.2 | 7/7 |
| 27 | 1 | 20.8 | 7/7 |
| 28 | 2 | 35.6 | 7/7 |
| 29 | 2 | 41.8 | 7/7 |
| 30 | 1 | 39 | 1/7 |
| 31 | 2 | 29.5 | 1/7 |
| 32 | 1 | 31.7 | 1/7 |
| 33 | 1 | 31.3 | 1/7 |
| 34 | 2 | 27.5 | 1/7 |
| 35 | 1 | 26 | 2/7 |
| 36 | 2 | 53.1 | 2/7 |
| 37 | 2 | 29.9 | 2/7 |
| 38 | 6 | 147.3 | 2/7 |
| 39 | 4 | 84.5 | 3/7 |
| 40 | 6 | 147.6 | 3/7 |
| 41 | 4 | 83.6 | 4/7 |
| 42 | 6 | 89.5 | 4/7 |
| 43 | 1 | 16.2 | -1/7 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.