
Suur-Ameerika tn 22
48
Apartments
4
Number of floors
Not specified
Energy class
1956
Built year
Uue Maailma asum statistics: February 2026
Overview of the last month for this area.
Total transactions
14
Total value
3.49M €
Average transaction value
249K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Uue Maailma asum
- Address
- Suur-Ameerika tn 22
48 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 59.5 | 1/4 |
| 2 | 2 | 59.9 | 1/4 |
| 3 | 2 | 59.6 | 1/4 |
| 4 | 2 | 59.9 | 1/4 |
| 5 | 3 | 74.4 | 2/4 |
| 6 | 2 | 60.8 | 2/4 |
| 7 | 2 | 59 | 2/4 |
| 8 | 3 | 61 | 2/4 |
| 9 | 3 | 74.9 | 3/4 |
| 10 | 2 | 61 | 3/4 |
| 11 | 2 | 60.7 | 3/4 |
| 12 | 2 | 59.9 | 3/4 |
| 13 | 3 | 74.4 | 4/4 |
| 14 | 2 | 61.2 | 4/4 |
| 15 | 2 | 59.3 | 4/4 |
| 16 | 2 | 61.2 | 4/4 |
| 17 | 2 | 58.5 | 1/4 |
| 18 | 2 | 58.9 | 1/4 |
| 19 | 2 | 59.2 | 1/4 |
| 20 | 2 | 59.6 | 1/4 |
| 21 | 2 | 59 | 2/4 |
| 22 | 2 | 58.7 | 2/4 |
| 23 | 3 | 59.4 | 2/4 |
| 24 | 3 | 74.2 | 2/4 |
| 25 | 2 | 58.6 | 3/4 |
| 26 | 2 | 60.1 | 3/4 |
| 27 | 2 | 59.5 | 3/4 |
| 28 | 3 | 75.2 | 3/4 |
| 29 | 3 | 59.7 | 4/4 |
| 30 | 2 | 59.7 | 4/4 |
| 31 | 2 | 61.6 | 4/4 |
| 32 | 3 | 72.6 | 4/4 |
| 33 | 2 | 59.2 | 1/4 |
| 34 | 2 | 59.5 | 1/4 |
| 35 | 2 | 59.5 | 1/4 |
| 36 | 3 | 59.8 | 1/4 |
| 37 | 3 | 74.9 | 2/4 |
| 38 | 2 | 59.7 | 2/4 |
| 39 | 3 | 60 | 2/4 |
| 40 | 2 | 60.7 | 2/4 |
| 41 | 3 | 75.3 | 3/4 |
| 42 | 2 | 58.9 | 3/4 |
| 43 | 2 | 59.2 | 3/4 |
| 44 | 2 | 61.1 | 3/4 |
| 45 | 3 | 74.5 | 4/4 |
| 46 | 2 | 59.9 | 4/4 |
| 47 | 2 | 58.4 | 4/4 |
| 48 | 2 | 60.7 | 4/4 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.