
Päevalille tn 8
90
Apartments
18
Number of floors
C
Energy class
2023
Built year
Väike-Õismäe asum statistics: February 2026
Overview of the last month for this area.
Total transactions
40
Total value
5.19M €
Average transaction value
130K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Haabersti linnaosa
- Neighbourhood
- Väike-Õismäe asum
- Address
- Päevalille tn 8
90 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 19 | 2 | 44.3 | 5/18 |
| 20 | 2 | 32.2 | 5/18 |
| 21 | 3 | 56.3 | 5/18 |
| 22 | 2 | 40.5 | 5/18 |
| 23 | 3 | 67 | 5/18 |
| 24 | 2 | 41.5 | 5/18 |
| 25 | 2 | 51.6 | 5/18 |
| 26 | 2 | 44.3 | 6/18 |
| 27 | 2 | 32.2 | 6/18 |
| 28 | 3 | 56.3 | 6/18 |
| 29 | 2 | 40.5 | 6/18 |
| 30 | 3 | 67 | 6/18 |
| 31 | 2 | 41.5 | 6/18 |
| 32 | 2 | 51.6 | 6/18 |
| 33 | 2 | 44.3 | 7/18 |
| 34 | 2 | 32.2 | 7/18 |
| 35 | 3 | 56.3 | 7/18 |
| 36 | 2 | 40.5 | 7/18 |
| 37 | 3 | 67 | 7/18 |
| 38 | 2 | 41.5 | 7/18 |
| 39 | 2 | 51.6 | 7/18 |
| 40 | 2 | 44.3 | 8/18 |
| 41 | 2 | 32.2 | 8/18 |
| 42 | 3 | 56.3 | 8/18 |
| 43 | 2 | 40.5 | 8/18 |
| 44 | 3 | 67 | 8/18 |
| 45 | 2 | 41.5 | 8/18 |
| 46 | 2 | 51.6 | 8/18 |
| 47 | 2 | 44.3 | 9/18 |
| 48 | 2 | 32.2 | 9/18 |
| 49 | 3 | 56.3 | 9/18 |
| 50 | 2 | 40.5 | 9/18 |
| 51 | 3 | 67 | 9/18 |
| 52 | 2 | 41.5 | 9/18 |
| 53 | 2 | 51.6 | 9/18 |
| 54 | 2 | 44.3 | 10/18 |
| 55 | 2 | 32.2 | 10/18 |
| 56 | 3 | 56.3 | 10/18 |
| 57 | 2 | 40.5 | 10/18 |
| 58 | 3 | 67 | 10/18 |
| 59 | 2 | 41.5 | 10/18 |
| 60 | 2 | 51.6 | 10/18 |
| 61 | 2 | 44.3 | 11/18 |
| 62 | 2 | 32.2 | 11/18 |
| 63 | 3 | 56.3 | 11/18 |
| 64 | 2 | 40.5 | 11/18 |
| 65 | 3 | 67 | 11/18 |
| 66 | 2 | 41.5 | 11/18 |
| 67 | 2 | 51.6 | 11/18 |
| 68 | 2 | 44.3 | 12/18 |
| 69 | 2 | 32.2 | 12/18 |
| 70 | 3 | 56.3 | 12/18 |
| 71 | 2 | 40.5 | 12/18 |
| 72 | 3 | 67 | 12/18 |
| 73 | 2 | 41.5 | 12/18 |
| 74 | 2 | 51.6 | 12/18 |
| 75 | 2 | 44.3 | 13/18 |
| 76 | 2 | 32.2 | 13/18 |
| 77 | 3 | 56.3 | 13/18 |
| 78 | 2 | 40.5 | 13/18 |
| 79 | 3 | 67 | 13/18 |
| 80 | 2 | 41.5 | 13/18 |
| 81 | 2 | 51.6 | 13/18 |
| 82 | 2 | 44.3 | 14/18 |
| 83 | 2 | 32.2 | 14/18 |
| 84 | 3 | 56.3 | 14/18 |
| 85 | 2 | 40.5 | 14/18 |
| 86 | 3 | 67 | 14/18 |
| 87 | 2 | 41.5 | 14/18 |
| 88 | 2 | 51.6 | 14/18 |
| 89 | 2 | 44.3 | 15/18 |
| 90 | 2 | 32.2 | 15/18 |
| 91 | 3 | 56.3 | 15/18 |
| 92 | 2 | 40.5 | 15/18 |
| 93 | 3 | 67 | 15/18 |
| 94 | 2 | 41.5 | 15/18 |
| 95 | 2 | 51.6 | 15/18 |
| 96 | 2 | 44.3 | 16/18 |
| 97 | 2 | 32.2 | 16/18 |
| 98 | 3 | 56.3 | 16/18 |
| 99 | 2 | 40.5 | 16/18 |
| 100 | 3 | 67 | 16/18 |
| 101 | 2 | 41.5 | 16/18 |
| 102 | 2 | 51.6 | 16/18 |
| 103 | 3 | 69.1 | 17/18 |
| 104 | 1 | 62 | 17/18 |
| 106 | 3 | 163.9 | 17/18 |
| 107 | 4 | 112.2 | 17/18 |
| 108 | 1 | 67.6 | 17/18 |
| 109 | 3 | 77.7 | 17/18 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.