
Paekalda tn 23/2
49
Apartments
8
Number of floors
A
Energy class
2023
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Paekalda tn 23/2
49 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 81.5 | 2/8 |
| 2 | 3 | 74.1 | 2/8 |
| 3 | 3 | 73.7 | 2/8 |
| 4 | 2 | 44.2 | 2/8 |
| 5 | 2 | 43.4 | 2/8 |
| 6 | 4 | 91.3 | 2/8 |
| 7 | 2 | 53.3 | 2/8 |
| 8 | 3 | 81.5 | 3/8 |
| 9 | 3 | 74.1 | 3/8 |
| 10 | 3 | 73.7 | 3/8 |
| 11 | 2 | 44.2 | 3/8 |
| 12 | 2 | 43.4 | 3/8 |
| 13 | 4 | 91.3 | 3/8 |
| 14 | 2 | 53.3 | 3/8 |
| 15 | 3 | 81.5 | 4/8 |
| 16 | 3 | 74.1 | 4/8 |
| 17 | 3 | 73.7 | 4/8 |
| 18 | 2 | 44.2 | 4/8 |
| 19 | 2 | 43.4 | 4/8 |
| 20 | 4 | 91.3 | 4/8 |
| 21 | 2 | 53.3 | 4/8 |
| 22 | 3 | 81.5 | 5/8 |
| 23 | 3 | 74.1 | 5/8 |
| 24 | 3 | 73.7 | 5/8 |
| 25 | 2 | 44.2 | 5/8 |
| 26 | 2 | 43.4 | 5/8 |
| 27 | 4 | 91.3 | 5/8 |
| 28 | 2 | 53.3 | 5/8 |
| 29 | 3 | 81.5 | 6/8 |
| 30 | 3 | 74.1 | 6/8 |
| 31 | 3 | 73.7 | 6/8 |
| 32 | 2 | 44.2 | 6/8 |
| 33 | 2 | 43.4 | 6/8 |
| 34 | 4 | 91.3 | 6/8 |
| 35 | 2 | 53.3 | 6/8 |
| 36 | 3 | 81.5 | 7/8 |
| 37 | 3 | 74.1 | 7/8 |
| 38 | 3 | 73.7 | 7/8 |
| 39 | 2 | 44.2 | 7/8 |
| 40 | 2 | 43.4 | 7/8 |
| 41 | 4 | 91.3 | 7/8 |
| 42 | 2 | 53.3 | 7/8 |
| 43 | 3 | 81.5 | 8/8 |
| 44 | 3 | 74.1 | 8/8 |
| 45 | 3 | 73.7 | 8/8 |
| 46 | 2 | 44.2 | 8/8 |
| 47 | 2 | 43.4 | 8/8 |
| 48 | 4 | 91.3 | 8/8 |
| 49 | 2 | 53.3 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.