
Narva mnt 23
48
Apartments
7
Number of floors
C
Energy class
1979
Built year
Sadama asum statistics: February 2026
Overview of the last month for this area.
Total transactions
4
Total value
0.74M €
Average transaction value
186K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Sadama asum
- Address
- Narva mnt 23
48 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1a | 3 | 63.9 | 2/7 |
| 2a | 1 | 39.4 | 2/7 |
| 3a | 2 | 47.8 | 2/7 |
| 4a | 3 | 73.8 | 2/7 |
| 5a | 3 | 63.9 | 3/7 |
| 6a | 2 | 48.2 | 3/7 |
| 7a | 2 | 48.2 | 3/7 |
| 8a | 4 | 74.1 | 3/7 |
| 9a | 3 | 63.1 | 4/7 |
| 10a | 2 | 48.1 | 4/7 |
| 11a | 2 | 47.8 | 4/7 |
| 12a | 4 | 73.2 | 4/7 |
| 13a | 3 | 63.5 | 5/7 |
| 14a | 2 | 48.4 | 5/7 |
| 15a | 2 | 48.9 | 5/7 |
| 16a | 4 | 73.8 | 5/7 |
| 17a | 3 | 63.3 | 6/7 |
| 18a | 3 | 48.5 | 6/7 |
| 19a | 2 | 48.7 | 6/7 |
| 20a | 4 | 74.3 | 6/7 |
| 21a | 3 | 63.6 | 7/7 |
| 22a | 2 | 48.8 | 7/7 |
| 23a | 2 | 48.7 | 7/7 |
| 24a | 4 | 74.4 | 7/7 |
| 25a | 3 | 64.1 | 2/7 |
| 26a | 2 | 48.2 | 2/7 |
| 27a | 2 | 48 | 2/7 |
| 28a | 4 | 74 | 2/7 |
| 29a | 3 | 63.4 | 3/7 |
| 30a | 2 | 47.5 | 3/7 |
| 31a | 2 | 48.5 | 3/7 |
| 32a | 4 | 73.7 | 3/7 |
| 33a | 3 | 63.7 | 4/7 |
| 34a | 2 | 47.6 | 4/7 |
| 35a | 2 | 48.5 | 4/7 |
| 36a | 4 | 72.8 | 4/7 |
| 37a | 3 | 64 | 5/7 |
| 38a | 2 | 47.5 | 5/7 |
| 39a | 2 | 48.2 | 5/7 |
| 40a | 4 | 73.7 | 5/7 |
| 41a | 3 | 63.8 | 6/7 |
| 42a | 2 | 48 | 6/7 |
| 43a | 2 | 48.2 | 6/7 |
| 44a | 4 | 73.8 | 6/7 |
| 45a | 3 | 64.1 | 7/7 |
| 46a | 2 | 48 | 7/7 |
| 47a | 2 | 48.7 | 7/7 |
| 48a | 4 | 74.1 | 7/7 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.