Tartu mnt 50a
2012
13 Number of floors
93 Apartments
Listing Feed
39. May 2026
Apartment
Uus MaaFor Sale
€345,0004,643 €/m²
074.3 m²3
Listed3 months agoLast seen2 months ago
6. March 2026
Apartment
Uus MaaFor SaleInactive
€345,0004,643 €/m²
074.3 m²3
Listed5 months agoLast seen3 months ago
17. February 2026
Apartment
LVMFor SaleInactive
€400,0005,362 €/m²
374.6 m²10
Listed6 months agoLast seen4 months ago
Looking for an apartment
Follow this address
Get notified the moment a price drops or a new listing appears.
Sources (7): Pindi · Arco · Elum · LVM · Domus · 1Partner · Uus Maa
Apartments
931-toaline
13/93
2236.6 m²2/13 korrus
2536.9 m²3/13 korrusrõdu 4.4 m²
2836.9 m²4/13 korrusrõdu 4.4 m²
3136.9 m²5/13 korrusrõdu 4.4 m²
3436.9 m²6/13 korrusrõdu 4.4 m²
2-toaline
36/93
254.1 m²2/13 korrusrõdu 14.5 m²
357.7 m²2/13 korrusrõdu 9.3 m²
554.3 m²3/13 korrusrõdu 14.5 m²
657.7 m²3/13 korrusrõdu 9.3 m²
854.3 m²4/13 korrusrõdu 14.5 m²
3-toaline
34/93
173.2 m²2/13 korrusrõdu 12.9 m²
474.3 m²3/13 korrusrõdu 17.3 m²
774.3 m²4/13 korrusrõdu 17.3 m²
1074.3 m²5/13 korrusrõdu 17.3 m²
1374.3 m²6/13 korrusrõdu 17.3 m²
4-toaline
10/93
6872.3 m²3/13 korrusrõdu 23.3 m²
7172.3 m²4/13 korrusrõdu 18.9 m²
7472.3 m²5/13 korrusrõdu 23.3 m²
7772.3 m²6/13 korrusrõdu 18.9 m²
8372.3 m²8/13 korrusrõdu 18.9 m²
Asukoht
Open in Google Maps