
Kaupmehe tn 7
105
Apartments
8
Number of floors
Not specified
Energy class
2007
Built year
Sibulaküla asum statistics: February 2026
Overview of the last month for this area.
Total transactions
7
Total value
1.46M €
Average transaction value
208K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Sibulaküla asum
- Address
- Kaupmehe tn 7
105 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 64.6 | 2/8 |
| 2 | 2 | 60.5 | 2/8 |
| 3 | 1 | 38.9 | 2/8 |
| 4 | 2 | 53.7 | 2/8 |
| 5 | 3 | 64.1 | 2/8 |
| 6 | 4 | 96.1 | 2/8 |
| 7 | 2 | 65.2 | 2/8 |
| 8 | 2 | 64.6 | 3/8 |
| 9 | 2 | 60.5 | 3/8 |
| 10 | 1 | 38.9 | 3/8 |
| 11 | 2 | 53.7 | 3/8 |
| 12 | 3 | 64.1 | 3/8 |
| 13 | 4 | 96.1 | 3/8 |
| 14 | 2 | 65.2 | 3/8 |
| 15 | 2 | 64.6 | 4/8 |
| 16 | 2 | 60.5 | 4/8 |
| 17 | 1 | 38.9 | 4/8 |
| 18 | 2 | 53.7 | 4/8 |
| 19 | 3 | 64.1 | 4/8 |
| 20 | 4 | 96.1 | 4/8 |
| 21 | 2 | 65.2 | 4/8 |
| 22 | 2 | 71.9 | 5/8 |
| 23 | 2 | 60.5 | 5/8 |
| 24 | 1 | 38.9 | 5/8 |
| 25 | 2 | 53.7 | 5/8 |
| 26 | 3 | 64.1 | 5/8 |
| 27 | 4 | 92.9 | 5/8 |
| 28 | 2 | 72.5 | 5/8 |
| 29 | 2 | 54.9 | 6/8 |
| 30 | 2 | 60.2 | 6/8 |
| 31 | 1 | 38.9 | 6/8 |
| 32 | 2 | 50.1 | 6/8 |
| 33 | 3 | 60.5 | 6/8 |
| 34 | 3 | 80.4 | 6/8 |
| 35 | 2 | 55.5 | 6/8 |
| 36 | 2 | 54.9 | 7/8 |
| 37 | 2 | 60.2 | 7/8 |
| 38 | 1 | 38.9 | 7/8 |
| 39 | 2 | 50.1 | 7/8 |
| 40 | 3 | 60.5 | 7/8 |
| 41 | 3 | 80.4 | 7/8 |
| 42 | 2 | 55.5 | 7/8 |
| 43 | 1 | 36.3 | 8/8 |
| 44 | 1 | 45.4 | 8/8 |
| 45 | 2 | 56 | 8/8 |
| 46 | 3 | 55 | 8/8 |
| 47 | 4 | 126.9 | 8/8 |
| 48 | 3 | 85.4 | 2/8 |
| 49 | 4 | 110.5 | 2/8 |
| 50 | 1 | 48.1 | 2/8 |
| 51 | 2 | 52 | 2/8 |
| 52 | 2 | 64.6 | 2/8 |
| 53 | 4 | 103.4 | 2/8 |
| 54 | 2 | 45.5 | 2/8 |
| 55 | 3 | 65.4 | 2/8 |
| 56 | 3 | 85.4 | 3/8 |
| 57 | 4 | 110.4 | 3/8 |
| 58 | 3 | 72.5 | 3/8 |
| 59 | 1 | 48.1 | 3/8 |
| 60 | 2 | 52 | 3/8 |
| 61 | 2 | 64.6 | 3/8 |
| 62 | 4 | 103.4 | 3/8 |
| 63 | 2 | 45.5 | 3/8 |
| 64 | 3 | 65.4 | 3/8 |
| 65 | 3 | 85.4 | 4/8 |
| 66 | 4 | 110.5 | 4/8 |
| 67 | 3 | 72.5 | 4/8 |
| 68 | 1 | 48.1 | 4/8 |
| 69 | 2 | 52 | 4/8 |
| 70 | 2 | 64.6 | 4/8 |
| 71 | 4 | 103.4 | 4/8 |
| 72 | 2 | 45.5 | 4/8 |
| 73 | 3 | 65.4 | 4/8 |
| 74 | 3 | 85.4 | 5/8 |
| 75 | 4 | 110.3 | 5/8 |
| 76 | 3 | 72.5 | 5/8 |
| 77 | 1 | 48.1 | 5/8 |
| 78 | 2 | 52 | 5/8 |
| 79 | 2 | 64.6 | 5/8 |
| 80 | 4 | 103.4 | 5/8 |
| 81 | 2 | 45.5 | 5/8 |
| 82 | 3 | 65.4 | 5/8 |
| 83 | 3 | 85.4 | 6/8 |
| 84 | 4 | 110.2 | 6/8 |
| 85 | 2 | 62.4 | 6/8 |
| 86 | 1 | 34.3 | 6/8 |
| 87 | 2 | 51.8 | 6/8 |
| 88 | 2 | 50.9 | 6/8 |
| 89 | 3 | 90.3 | 6/8 |
| 90 | 2 | 45.5 | 6/8 |
| 91 | 3 | 65.4 | 6/8 |
| 92 | 3 | 85.4 | 7/8 |
| 93 | 4 | 110.1 | 7/8 |
| 94 | 2 | 62.1 | 7/8 |
| 95 | 2 | 51.8 | 7/8 |
| 96 | 2 | 50.9 | 7/8 |
| 97 | 3 | 90.3 | 7/8 |
| 98 | 2 | 45.5 | 7/8 |
| 99 | 3 | 65.4 | 7/8 |
| 100 | 4 | 145.2 | 8/8 |
| 101 | 2 | 49.6 | 8/8 |
| 102 | 3 | 60.1 | 8/8 |
| 103 | 1 | 31.6 | 8/8 |
| 104 | 4 | 111.5 | 8/8 |
| 105 | 2 | 38.4 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.