
Paekalda tn 14
48
Apartments
5
Number of floors
Not specified
Energy class
2022
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Paekalda tn 14
48 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 68.1 | 2/5 |
| 2 | 2 | 57.9 | 2/5 |
| 3 | 2 | 41.8 | 2/5 |
| 4 | 2 | 41.8 | 2/5 |
| 5 | 3 | 89.8 | 2/5 |
| 6 | 2 | 49.9 | 2/5 |
| 7 | 1 | 30.7 | 2/5 |
| 8 | 3 | 68.1 | 3/5 |
| 9 | 2 | 57.9 | 3/5 |
| 10 | 2 | 41.8 | 3/5 |
| 11 | 2 | 41.8 | 3/5 |
| 12 | 3 | 89.8 | 3/5 |
| 13 | 2 | 49.9 | 3/5 |
| 14 | 1 | 30.7 | 3/5 |
| 15 | 3 | 68.1 | 4/5 |
| 16 | 2 | 57.9 | 4/5 |
| 17 | 2 | 41.8 | 4/5 |
| 18 | 2 | 41.8 | 4/5 |
| 19 | 3 | 89.8 | 4/5 |
| 20 | 2 | 49.9 | 4/5 |
| 21 | 1 | 30.7 | 4/5 |
| 22 | 3 | 68.1 | 5/5 |
| 23 | 2 | 57.9 | 5/5 |
| 24 | 2 | 41.8 | 5/5 |
| 25 | 2 | 41.8 | 5/5 |
| 26 | 3 | 89.8 | 5/5 |
| 27 | 2 | 49.9 | 5/5 |
| 28 | 1 | 30.7 | 5/5 |
| 29 | 4 | 92.7 | 2/5 |
| 30 | 2 | 41.8 | 2/5 |
| 31 | 2 | 41.8 | 2/5 |
| 32 | 2 | 57.9 | 2/5 |
| 33 | 3 | 68 | 2/5 |
| 34 | 4 | 92.7 | 3/5 |
| 35 | 2 | 41.8 | 3/5 |
| 36 | 2 | 41.8 | 3/5 |
| 37 | 2 | 57.9 | 3/5 |
| 38 | 3 | 68 | 3/5 |
| 39 | 4 | 92.7 | 4/5 |
| 40 | 2 | 41.8 | 4/5 |
| 41 | 2 | 41.8 | 4/5 |
| 42 | 2 | 57.9 | 4/5 |
| 43 | 3 | 68 | 4/5 |
| 44 | 4 | 92.7 | 5/5 |
| 45 | 2 | 41.8 | 5/5 |
| 46 | 2 | 41.8 | 5/5 |
| 47 | 2 | 57.9 | 5/5 |
| 48 | 3 | 68 | 5/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.