
Hooldekodu tee 23a
68
Apartments
3
Number of floors
D
Energy class
2006
Built year
Priisle asum statistics: February 2026
Overview of the last month for this area.
Total transactions
14
Total value
1.92M €
Average transaction value
137K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Priisle asum
- Address
- Hooldekodu tee 23a
68 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 1 | 28.7 | 1/3 |
| 2 | 1 | 25.2 | 1/3 |
| 3 | 2 | 34.4 | 1/3 |
| 4 | 1 | 28.3 | 1/3 |
| 5 | 2 | 41.7 | 2/3 |
| 6 | 1 | 25.2 | 2/3 |
| 7 | 2 | 34.4 | 2/3 |
| 8 | 1 | 28.3 | 2/3 |
| 9 | 2 | 41.7 | 3/3 |
| 10 | 1 | 25.2 | 3/3 |
| 11 | 2 | 34.4 | 3/3 |
| 12 | 1 | 28.3 | 3/3 |
| 13 | 1 | 28.7 | 1/3 |
| 14 | 1 | 25.2 | 1/3 |
| 15 | 2 | 41.7 | 2/3 |
| 16 | 1 | 25.2 | 2/3 |
| 17 | 2 | 34.4 | 2/3 |
| 18 | 1 | 28.3 | 2/3 |
| 19 | 2 | 41.7 | 3/3 |
| 20 | 1 | 25.2 | 3/3 |
| 21 | 2 | 34.4 | 3/3 |
| 22 | 1 | 28.3 | 3/3 |
| 23 | 1 | 28.7 | 1/3 |
| 24 | 1 | 25.2 | 1/3 |
| 25 | 2 | 34.4 | 1/3 |
| 26 | 1 | 28.3 | 1/3 |
| 27 | 2 | 41.7 | 2/3 |
| 28 | 1 | 25.2 | 2/3 |
| 29 | 2 | 34.4 | 2/3 |
| 30 | 1 | 28.3 | 2/3 |
| 31 | 2 | 41.7 | 3/3 |
| 32 | 1 | 25.2 | 3/3 |
| 33 | 2 | 34.4 | 3/3 |
| 34 | 1 | 28.3 | 3/3 |
| 35 | 1 | 28.7 | 1/3 |
| 36 | 1 | 25.2 | 1/3 |
| 37 | 2 | 34.4 | 1/3 |
| 38 | 1 | 28.3 | 1/3 |
| 39 | 2 | 41.7 | 2/3 |
| 40 | 1 | 25.2 | 2/3 |
| 41 | 2 | 34.4 | 2/3 |
| 42 | 1 | 28.3 | 2/3 |
| 43 | 2 | 41.7 | 3/3 |
| 44 | 1 | 25.2 | 3/3 |
| 45 | 2 | 34.4 | 3/3 |
| 46 | 1 | 28.3 | 3/3 |
| 47 | 1 | 28.7 | 1/3 |
| 48 | 1 | 25.2 | 1/3 |
| 49 | 2 | 41.7 | 2/3 |
| 50 | 1 | 25.2 | 2/3 |
| 51 | 2 | 34.4 | 2/3 |
| 52 | 1 | 28.3 | 2/3 |
| 53 | 2 | 41.7 | 3/3 |
| 54 | 1 | 25.2 | 3/3 |
| 55 | 2 | 34.4 | 3/3 |
| 56 | 1 | 28.3 | 3/3 |
| 57 | 1 | 28.7 | 1/3 |
| 58 | 1 | 25.2 | 1/3 |
| 59 | 2 | 34.4 | 1/3 |
| 60 | 1 | 28.3 | 1/3 |
| 61 | 2 | 41.7 | 2/3 |
| 62 | 1 | 25.2 | 2/3 |
| 63 | 2 | 34.4 | 2/3 |
| 64 | 1 | 28.3 | 2/3 |
| 65 | 2 | 41.7 | 3/3 |
| 66 | 1 | 25.2 | 3/3 |
| 67 | 2 | 34.4 | 3/3 |
| 68 | 1 | 28.3 | 3/3 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.