
Liikuri tn 18b
36
Apartments
4
Number of floors
Not specified
Energy class
2020
Built year
Kurepõllu asum statistics: February 2026
Overview of the last month for this area.
Total transactions
4
Total value
0.80M €
Average transaction value
201K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Kurepõllu asum
- Address
- Liikuri tn 18b
36 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 57.2 | 1/4 |
| 2 | 2 | 44.6 | 1/4 |
| 3 | 2 | 37.4 | 1/4 |
| 4 | 2 | 39.9 | 1/4 |
| 5 | 4 | 70.6 | 1/4 |
| 6 | 3 | 65 | 2/4 |
| 7 | 2 | 44.8 | 2/4 |
| 8 | 2 | 37.4 | 2/4 |
| 9 | 2 | 40 | 2/4 |
| 10 | 4 | 71.5 | 2/4 |
| 11 | 3 | 65.5 | 3/4 |
| 12 | 2 | 45.1 | 3/4 |
| 13 | 2 | 37.5 | 3/4 |
| 14 | 2 | 40.2 | 3/4 |
| 15 | 4 | 71.5 | 3/4 |
| 16 | 3 | 65.2 | 4/4 |
| 17 | 2 | 45.1 | 4/4 |
| 18 | 2 | 37.5 | 4/4 |
| 19 | 2 | 40.2 | 4/4 |
| 20 | 4 | 71.5 | 4/4 |
| 21 | 3 | 63.7 | 1/4 |
| 22 | 2 | 44.7 | 1/4 |
| 23 | 3 | 52.3 | 1/4 |
| 24 | 2 | 46.4 | 1/4 |
| 25 | 3 | 64.4 | 2/4 |
| 26 | 2 | 44.8 | 2/4 |
| 27 | 3 | 52.7 | 2/4 |
| 28 | 2 | 46.9 | 2/4 |
| 29 | 3 | 64.6 | 3/4 |
| 30 | 2 | 45 | 3/4 |
| 31 | 3 | 52.9 | 3/4 |
| 32 | 2 | 47.2 | 3/4 |
| 33 | 3 | 64.6 | 4/4 |
| 34 | 2 | 45 | 4/4 |
| 35 | 3 | 52.9 | 4/4 |
| 36 | 2 | 46.9 | 4/4 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.