
Tuukri tn 58
37
Apartments
7
Number of floors
D
Energy class
1997
Built year
Sadama asum statistics: February 2026
Overview of the last month for this area.
Total transactions
4
Total value
0.74M €
Average transaction value
186K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Sadama asum
- Address
- Tuukri tn 58
37 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 67.3 | 2/7 |
| 2 | 5 | 109.8 | 2/7 |
| 3 | 1 | 39 | 2/7 |
| 4 | 4 | 109.9 | 2/7 |
| 5 | 3 | 70 | 2/7 |
| 6 | 3 | 68 | 3/7 |
| 7 | 4 | 106.8 | 3/7 |
| 8 | 3 | 77.7 | 3/7 |
| 9 | 4 | 110.1 | 3/7 |
| 10 | 3 | 69.2 | 3/7 |
| 11 | 3 | 68.7 | 4/7 |
| 12 | 4 | 107.9 | 4/7 |
| 13 | 4 | 110.6 | 4/7 |
| 14 | 3 | 69.3 | 4/7 |
| 15 | 3 | 67.7 | 5/7 |
| 16 | 4 | 108.7 | 5/7 |
| 17 | 3 | 78.9 | 5/7 |
| 18 | 4 | 111 | 5/7 |
| 19 | 3 | 69.5 | 5/7 |
| 20 | 3 | 68.4 | 6/7 |
| 21 | 4 | 108.9 | 6/7 |
| 22 | 4 | 110.8 | 6/7 |
| 23 | 2 | 71.1 | 6/7 |
| 24 | 3 | 125.8 | 7/7 |
| 25 | 2 | 73.1 | 7/7 |
| 26 | 4 | 106.1 | 3/7 |
| 27 | 5 | 135.1 | 3/7 |
| 28 | 4 | 95.5 | 3/7 |
| 29 | 4 | 106.1 | 4/7 |
| 30 | 4 | 95.5 | 4/7 |
| 31 | 4 | 106.1 | 5/7 |
| 32 | 5 | 135.1 | 5/7 |
| 33 | 3 | 95.5 | 5/7 |
| 34 | 4 | 82.7 | 6/7 |
| 35 | 3 | 95.5 | 6/7 |
| 36 | 4 | 109.3 | 2/7 |
| 37 | 4 | 96.8 | 2/7 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.