
Liivalaia tn 25
37
Apartments
9
Number of floors
D
Energy class
1975
Built year
Tatari asum statistics: February 2026
Overview of the last month for this area.
Total transactions
5
Total value
0.91M €
Average transaction value
183K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Tatari asum
- Address
- Liivalaia tn 25
37 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 1 | 34.7 | 1/9 |
| 3 | 1 | 36 | 2/9 |
| 4 | 2 | 45.8 | 2/9 |
| 5 | 2 | 51.3 | 2/9 |
| 6 | 2 | 51.2 | 2/9 |
| 7 | 3 | 64 | 2/9 |
| 8 | 1 | 35.8 | 3/9 |
| 9 | 2 | 46.6 | 3/9 |
| 10 | 2 | 50.8 | 3/9 |
| 11 | 2 | 51 | 3/9 |
| 12 | 3 | 63.2 | 3/9 |
| 13 | 1 | 36 | 4/9 |
| 14 | 2 | 46 | 4/9 |
| 15 | 2 | 51.3 | 4/9 |
| 16 | 2 | 50.9 | 4/9 |
| 17 | 3 | 63.2 | 4/9 |
| 18 | 1 | 35.5 | 5/9 |
| 19 | 2 | 46.7 | 5/9 |
| 20 | 2 | 51.4 | 5/9 |
| 21 | 2 | 51.1 | 5/9 |
| 22 | 3 | 63.3 | 5/9 |
| 23 | 3 | 59.6 | 6/9 |
| 24 | 2 | 51.1 | 6/9 |
| 25 | 2 | 51.4 | 6/9 |
| 26 | 3 | 64.3 | 6/9 |
| 27 | 3 | 59.7 | 7/9 |
| 28 | 2 | 52.8 | 7/9 |
| 29 | 2 | 51.9 | 7/9 |
| 30 | 3 | 64 | 7/9 |
| 31 | 3 | 60.1 | 8/9 |
| 32 | 2 | 52.2 | 8/9 |
| 33 | 2 | 51.2 | 8/9 |
| 34 | 3 | 63.7 | 8/9 |
| 35 | 3 | 59.7 | 9/9 |
| 36 | 2 | 52 | 9/9 |
| 37 | 2 | 51.7 | 9/9 |
| 38 | 3 | 64.1 | 9/9 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.