
Astangu tn 50a/2
59
Apartments
5
Number of floors
E
Energy class
2008
Built year
Astangu asum statistics: February 2026
Overview of the last month for this area.
Total transactions
15
Total value
2.94M €
Average transaction value
196K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Haabersti linnaosa
- Neighbourhood
- Astangu asum
- Address
- Astangu tn 50a/2
59 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 51 | 2 | 61.1 | 1/5 |
| 52 | 1 | 51.7 | 1/5 |
| 53 | 3 | 74.4 | 1/5 |
| 54 | 2 | 62.8 | 2/5 |
| 55 | 2 | 51.8 | 2/5 |
| 56 | 3 | 76.4 | 2/5 |
| 57 | 2 | 62.2 | 3/5 |
| 58 | 1 | 51.9 | 3/5 |
| 59 | 3 | 77.3 | 3/5 |
| 60 | 3 | 57.8 | 4/5 |
| 61 | 2 | 51.6 | 4/5 |
| 62 | 3 | 74.3 | 4/5 |
| 63 | 2 | 61 | 5/5 |
| 64 | 1 | 51.6 | 5/5 |
| 65 | 3 | 74.4 | 5/5 |
| 66 | 2 | 67.8 | 1/5 |
| 67 | 1 | 41 | 1/5 |
| 68 | 2 | 59.1 | 1/5 |
| 69 | 2 | 62.6 | 2/5 |
| 70 | 2 | 41.7 | 2/5 |
| 71 | 2 | 59.6 | 2/5 |
| 72 | 3 | 67.8 | 3/5 |
| 73 | 1 | 40.9 | 3/5 |
| 74 | 2 | 63.3 | 3/5 |
| 75 | 3 | 62.3 | 4/5 |
| 76 | 1 | 40.3 | 4/5 |
| 77 | 2 | 66.7 | 4/5 |
| 78 | 2 | 63.9 | 5/5 |
| 79 | 1 | 40.2 | 5/5 |
| 80 | 2 | 66.7 | 5/5 |
| 81 | 2 | 59.4 | 1/5 |
| 82 | 1 | 41.7 | 1/5 |
| 83 | 3 | 64.5 | 1/5 |
| 84 | 2 | 61.3 | 2/5 |
| 85 | 1 | 41.4 | 2/5 |
| 86 | 2 | 65.5 | 2/5 |
| 87 | 2 | 65.8 | 3/5 |
| 88 | 1 | 41.4 | 3/5 |
| 89 | 2 | 65.5 | 3/5 |
| 90 | 2 | 65.8 | 4/5 |
| 91 | 1 | 41.4 | 4/5 |
| 92 | 2 | 64.4 | 4/5 |
| 93 | 2 | 65.7 | 5/5 |
| 94 | 1 | 41.4 | 5/5 |
| 95 | 2 | 64.8 | 5/5 |
| 96 | 2 | 58.8 | 1/5 |
| 97 | 2 | 47.6 | 1/5 |
| 98 | 2 | 53.9 | 1/5 |
| 99 | 2 | 58.6 | 2/5 |
| 100 | 1 | 47.7 | 2/5 |
| 101 | 2 | 51.9 | 2/5 |
| 102 | 4 | 85.7 | 3/5 |
| 103 | 3 | 81.1 | 3/5 |
| 104 | 3 | 84.2 | 4/5 |
| 105 | 3 | 76.6 | 4/5 |
| 106 | 2 | 57.4 | 5/5 |
| 107 | 1 | 47.6 | 5/5 |
| 108 | 2 | 54.2 | 5/5 |
| 114 | 4 | 103.5 | 3/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.