
Karsti tn 5
34
Apartments
9
Number of floors
C
Energy class
2008
Built year
Kadaka asum statistics: February 2026
Overview of the last month for this area.
Total transactions
17
Total value
3.51M €
Average transaction value
206K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Mustamäe linnaosa
- Neighbourhood
- Kadaka asum
- Address
- Karsti tn 5
34 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 57.6 | 2/9 |
| 2 | 1 | 40.7 | 2/9 |
| 3 | 3 | 117.5 | 2/9 |
| 4 | 3 | 114.5 | 2/9 |
| 5 | 2 | 81.5 | 2/9 |
| 6 | 2 | 59.3 | 3/9 |
| 7 | 1 | 40.7 | 3/9 |
| 8 | 3 | 80.4 | 3/9 |
| 9 | 3 | 80.9 | 3/9 |
| 10 | 2 | 59.9 | 3/9 |
| 11 | 2 | 59.3 | 4/9 |
| 12 | 1 | 40.7 | 4/9 |
| 13 | 3 | 80.4 | 4/9 |
| 14 | 3 | 80.9 | 4/9 |
| 15 | 2 | 59.9 | 4/9 |
| 16 | 2 | 59.3 | 5/9 |
| 17 | 1 | 40.7 | 5/9 |
| 18 | 3 | 80.4 | 5/9 |
| 19 | 3 | 80.9 | 5/9 |
| 20 | 2 | 59.9 | 5/9 |
| 21 | 2 | 59.3 | 6/9 |
| 22 | 1 | 40.7 | 6/9 |
| 23 | 3 | 80.4 | 6/9 |
| 24 | 3 | 80.9 | 6/9 |
| 25 | 2 | 59.9 | 6/9 |
| 26 | 2 | 59.3 | 7/9 |
| 27 | 1 | 40.7 | 7/9 |
| 28 | 3 | 80.4 | 7/9 |
| 29 | 3 | 80.9 | 7/9 |
| 30 | 2 | 59.9 | 7/9 |
| 31 | 2 | 59.3 | 8/9 |
| 33 | 3 | 80.4 | 8/9 |
| 34 | 3 | 80.9 | 8/9 |
| 35 | 2 | 59.9 | 8/9 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.