
Uus-Sadama tn 18
32
Apartments
4
Number of floors
F
Energy class
1972
Built year
Sadama asum statistics: February 2026
Overview of the last month for this area.
Total transactions
4
Total value
0.74M €
Average transaction value
186K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Sadama asum
- Address
- Uus-Sadama tn 18
32 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 1 | 26.9 | 1/4 |
| 2 | 2 | 36.4 | 1/4 |
| 3 | 2 | 39.2 | 1/4 |
| 4 | 2 | 37 | 1/4 |
| 5 | 1 | 26.9 | 2/4 |
| 6 | 2 | 36.7 | 2/4 |
| 7 | 2 | 39.1 | 2/4 |
| 8 | 2 | 37 | 2/4 |
| 9 | 1 | 26.8 | 3/4 |
| 10 | 2 | 36.4 | 3/4 |
| 11 | 2 | 39.3 | 3/4 |
| 12 | 2 | 37.4 | 3/4 |
| 13 | 1 | 26.8 | 4/4 |
| 14 | 2 | 36.5 | 4/4 |
| 15 | 2 | 39.1 | 4/4 |
| 16 | 2 | 37.1 | 4/4 |
| 17 | 2 | 37 | 1/4 |
| 18 | 2 | 39 | 1/4 |
| 19 | 2 | 37 | 1/4 |
| 20 | 1 | 26.9 | 1/4 |
| 21 | 2 | 37.2 | 2/4 |
| 22 | 2 | 39 | 2/4 |
| 23 | 2 | 36.9 | 2/4 |
| 24 | 1 | 27 | 2/4 |
| 25 | 2 | 37.7 | 3/4 |
| 26 | 2 | 39.1 | 3/4 |
| 27 | 2 | 36.8 | 3/4 |
| 28 | 1 | 26.9 | 3/4 |
| 29 | 2 | 37.1 | 4/4 |
| 30 | 2 | 38.9 | 4/4 |
| 31 | 2 | 36.4 | 4/4 |
| 32 | 1 | 27 | 4/4 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.