
Läänemere tee 33
35
Apartments
9
Number of floors
D
Energy class
1987
Built year
Priisle asum statistics: February 2026
Overview of the last month for this area.
Total transactions
14
Total value
1.92M €
Average transaction value
137K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Priisle asum
- Address
- Läänemere tee 33
35 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 4 | 79.4 | 1/9 |
| 2 | 3 | 60.5 | 1/9 |
| 4 | 2 | 55.8 | 1/9 |
| 5 | 4 | 79.4 | 2/9 |
| 6 | 3 | 60.5 | 2/9 |
| 7 | 2 | 49.4 | 2/9 |
| 8 | 3 | 64.9 | 2/9 |
| 9 | 4 | 79.4 | 3/9 |
| 10 | 3 | 60.5 | 3/9 |
| 11 | 2 | 49.4 | 3/9 |
| 12 | 3 | 64.9 | 3/9 |
| 13 | 4 | 79.4 | 4/9 |
| 14 | 3 | 60.5 | 4/9 |
| 15 | 2 | 49.4 | 4/9 |
| 16 | 3 | 64.9 | 4/9 |
| 17 | 4 | 79.4 | 5/9 |
| 18 | 3 | 60.5 | 5/9 |
| 19 | 2 | 49.4 | 5/9 |
| 20 | 3 | 64.9 | 5/9 |
| 21 | 4 | 79.4 | 6/9 |
| 22 | 3 | 60.5 | 6/9 |
| 23 | 2 | 49.4 | 6/9 |
| 24 | 3 | 64.9 | 6/9 |
| 25 | 4 | 79.4 | 7/9 |
| 26 | 3 | 60.5 | 7/9 |
| 27 | 2 | 49.4 | 7/9 |
| 28 | 3 | 64.9 | 7/9 |
| 29 | 4 | 79.4 | 8/9 |
| 30 | 3 | 60.5 | 8/9 |
| 31 | 2 | 49.4 | 8/9 |
| 32 | 3 | 64.9 | 8/9 |
| 33 | 4 | 79.4 | 9/9 |
| 34 | 3 | 60.5 | 9/9 |
| 35 | 2 | 49.4 | 9/9 |
| 36 | 3 | 64.9 | 9/9 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.