
Vana-Kuuli tn 15/3
33
Apartments
8
Number of floors
B
Energy class
2015
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Vana-Kuuli tn 15/3
33 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 67 | 2 | 44.4 | 1/8 |
| 68 | 2 | 53.7 | 1/8 |
| 69 | 2 | 49.5 | 2/8 |
| 70 | 1 | 34.8 | 2/8 |
| 71 | 2 | 54.8 | 2/8 |
| 72 | 3 | 74.3 | 2/8 |
| 73 | 3 | 65.6 | 2/8 |
| 74 | 2 | 49.5 | 3/8 |
| 75 | 1 | 34.8 | 3/8 |
| 76 | 2 | 54.8 | 3/8 |
| 77 | 3 | 74.3 | 3/8 |
| 78 | 3 | 65.6 | 3/8 |
| 79 | 2 | 49.5 | 4/8 |
| 80 | 1 | 34.8 | 4/8 |
| 81 | 2 | 54.8 | 4/8 |
| 82 | 3 | 74.3 | 4/8 |
| 83 | 3 | 65.6 | 4/8 |
| 84 | 2 | 49.5 | 5/8 |
| 85 | 4 | 81.3 | 5/8 |
| 86 | 3 | 74.2 | 5/8 |
| 87 | 3 | 65.6 | 5/8 |
| 88 | 2 | 49.5 | 5/8 |
| 89 | 3 | 81.7 | 6/8 |
| 90 | 3 | 74.2 | 6/8 |
| 91 | 3 | 65.6 | 6/8 |
| 92 | 2 | 49.5 | 7/8 |
| 93 | 4 | 81.8 | 7/8 |
| 94 | 3 | 74.2 | 7/8 |
| 95 | 3 | 65.6 | 7/8 |
| 96 | 2 | 49.5 | 8/8 |
| 97 | 4 | 81.7 | 8/8 |
| 98 | 3 | 74.2 | 8/8 |
| 99 | 3 | 65.6 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.