
Läänemere tee 70/3
72
Apartments
6
Number of floors
E
Energy class
2009
Built year
Priisle asum statistics: February 2026
Overview of the last month for this area.
Total transactions
14
Total value
1.92M €
Average transaction value
137K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Priisle asum
- Address
- Läänemere tee 70/3
72 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 145 | 1 | 39.1 | 1/6 |
| 146 | 2 | 48.6 | 1/6 |
| 147 | 2 | 53 | 1/6 |
| 148 | 2 | 53 | 1/6 |
| 149 | 2 | 48.5 | 1/6 |
| 150 | 3 | 70.6 | 1/6 |
| 151 | 3 | 70.6 | 1/6 |
| 152 | 2 | 48.5 | 1/6 |
| 153 | 2 | 53 | 1/6 |
| 154 | 2 | 53 | 1/6 |
| 155 | 2 | 48.6 | 1/6 |
| 156 | 1 | 39.1 | 1/6 |
| 157 | 1 | 39.1 | 2/6 |
| 158 | 1 | 35.1 | 2/6 |
| 159 | 3 | 64.8 | 2/6 |
| 160 | 2 | 53 | 2/6 |
| 161 | 2 | 48.5 | 2/6 |
| 162 | 3 | 70.6 | 2/6 |
| 163 | 3 | 70.6 | 2/6 |
| 164 | 2 | 48.5 | 2/6 |
| 165 | 2 | 53 | 2/6 |
| 166 | 3 | 64.8 | 2/6 |
| 167 | 1 | 35.1 | 2/6 |
| 168 | 1 | 39.1 | 2/6 |
| 169 | 1 | 39.1 | 3/6 |
| 170 | 1 | 35.1 | 3/6 |
| 171 | 3 | 64.8 | 3/6 |
| 172 | 2 | 53 | 3/6 |
| 173 | 2 | 48.5 | 3/6 |
| 174 | 3 | 70.6 | 3/6 |
| 175 | 3 | 70.6 | 3/6 |
| 176 | 2 | 48.5 | 3/6 |
| 177 | 2 | 53 | 3/6 |
| 178 | 3 | 64.8 | 3/6 |
| 179 | 1 | 35.1 | 3/6 |
| 180 | 1 | 39.1 | 3/6 |
| 181 | 1 | 39.1 | 4/6 |
| 182 | 1 | 35.1 | 4/6 |
| 183 | 3 | 64.8 | 4/6 |
| 184 | 2 | 53 | 4/6 |
| 185 | 2 | 48.5 | 4/6 |
| 186 | 3 | 70.6 | 4/6 |
| 187 | 3 | 70.6 | 4/6 |
| 188 | 2 | 48.5 | 4/6 |
| 189 | 2 | 53 | 4/6 |
| 190 | 3 | 64.8 | 4/6 |
| 191 | 1 | 35.1 | 4/6 |
| 192 | 1 | 39.1 | 4/6 |
| 193 | 1 | 39.1 | 5/6 |
| 194 | 1 | 35.1 | 5/6 |
| 195 | 3 | 64.8 | 5/6 |
| 196 | 2 | 53 | 5/6 |
| 197 | 2 | 48.5 | 5/6 |
| 198 | 3 | 70.6 | 5/6 |
| 199 | 3 | 70.6 | 5/6 |
| 200 | 2 | 48.5 | 5/6 |
| 201 | 2 | 53 | 5/6 |
| 202 | 3 | 64.8 | 5/6 |
| 203 | 1 | 35.1 | 5/6 |
| 204 | 1 | 39.1 | 5/6 |
| 205 | 1 | 39.1 | 6/6 |
| 206 | 1 | 35.1 | 6/6 |
| 207 | 3 | 64.8 | 6/6 |
| 208 | 2 | 53 | 6/6 |
| 209 | 2 | 48.5 | 6/6 |
| 210 | 3 | 70.6 | 6/6 |
| 211 | 3 | 70.6 | 6/6 |
| 212 | 2 | 48.5 | 6/6 |
| 213 | 2 | 53 | 6/6 |
| 214 | 3 | 64.8 | 6/6 |
| 215 | 1 | 35.1 | 6/6 |
| 216 | 1 | 39.1 | 6/6 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.