
Manufaktuuri tn 16
71
Apartments
8
Number of floors
D
Energy class
2019
Built year
Sitsi asum statistics: February 2026
Overview of the last month for this area.
Total transactions
15
Total value
1.61M €
Average transaction value
108K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Põhja-Tallinna linnaosa
- Neighbourhood
- Sitsi asum
- Address
- Manufaktuuri tn 16
71 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 57 | 2 | 37.9 | 1/8 |
| 58 | 3 | 64.5 | 1/8 |
| 59 | 3 | 54.7 | 1/8 |
| 60 | 2 | 37.9 | 2/8 |
| 61 | 3 | 64.5 | 2/8 |
| 62 | 3 | 54.7 | 2/8 |
| 63 | 1 | 28.1 | 2/8 |
| 64 | 2 | 37.1 | 2/8 |
| 65 | 2 | 37.9 | 3/8 |
| 66 | 3 | 64.5 | 3/8 |
| 67 | 3 | 54.7 | 3/8 |
| 68 | 1 | 28.1 | 3/8 |
| 69 | 2 | 37.1 | 3/8 |
| 70 | 2 | 37.9 | 4/8 |
| 71 | 3 | 64.5 | 4/8 |
| 72 | 3 | 54.7 | 4/8 |
| 73 | 1 | 28.1 | 4/8 |
| 74 | 2 | 37.1 | 4/8 |
| 75 | 2 | 37.9 | 5/8 |
| 76 | 3 | 64.5 | 5/8 |
| 77 | 3 | 54.7 | 5/8 |
| 78 | 1 | 28.1 | 5/8 |
| 79 | 2 | 37.1 | 5/8 |
| 80 | 2 | 37.9 | 6/8 |
| 81 | 3 | 64.5 | 6/8 |
| 82 | 3 | 54.7 | 6/8 |
| 83 | 1 | 28.1 | 6/8 |
| 84 | 2 | 37.1 | 6/8 |
| 85 | 2 | 37.9 | 7/8 |
| 86 | 3 | 64.5 | 7/8 |
| 87 | 3 | 54.7 | 7/8 |
| 88 | 1 | 28.1 | 7/8 |
| 89 | 2 | 37.1 | 7/8 |
| 90 | 2 | 37.9 | 8/8 |
| 91 | 3 | 64.5 | 8/8 |
| 92 | 3 | 54.7 | 8/8 |
| 93 | 1 | 28.1 | 8/8 |
| 94 | 2 | 37.1 | 8/8 |
| 95 | 2 | 37.1 | 1/8 |
| 96 | 1 | 28.1 | 1/8 |
| 97 | 3 | 54.8 | 1/8 |
| 98 | 2 | 37.1 | 2/8 |
| 99 | 1 | 28.1 | 2/8 |
| 100 | 3 | 54.8 | 2/8 |
| 101 | 2 | 37.3 | 2/8 |
| 102 | 3 | 57.4 | 2/8 |
| 103 | 2 | 37.1 | 3/8 |
| 104 | 1 | 28.1 | 3/8 |
| 105 | 3 | 54.8 | 3/8 |
| 106 | 2 | 37.3 | 3/8 |
| 107 | 3 | 57.4 | 3/8 |
| 108 | 2 | 37.1 | 4/8 |
| 109 | 1 | 28.1 | 4/8 |
| 110 | 3 | 54.8 | 4/8 |
| 111 | 2 | 37.3 | 4/8 |
| 112 | 3 | 57.4 | 4/8 |
| 113 | 2 | 37.1 | 5/8 |
| 114 | 1 | 28.1 | 5/8 |
| 115 | 3 | 54.8 | 5/8 |
| 116 | 2 | 37.3 | 5/8 |
| 117 | 3 | 57.4 | 5/8 |
| 118 | 2 | 37.1 | 6/8 |
| 119 | 1 | 28.1 | 6/8 |
| 120 | 3 | 54.8 | 6/8 |
| 121 | 2 | 37.3 | 6/8 |
| 122 | 3 | 57.4 | 6/8 |
| 123 | 2 | 37.1 | 7/8 |
| 124 | 1 | 28.1 | 7/8 |
| 125 | 3 | 54.8 | 7/8 |
| 126 | 2 | 37.3 | 7/8 |
| 127 | 3 | 57.4 | 7/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.