
Liikuri tn 41/2
33
Apartments
8
Number of floors
B
Energy class
2018
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Liikuri tn 41/2
33 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 34 | 1 | 34.9 | 1/8 |
| 35 | 3 | 74.7 | 1/8 |
| 36 | 2 | 49.5 | 2/8 |
| 37 | 1 | 34.8 | 2/8 |
| 38 | 2 | 55.1 | 2/8 |
| 39 | 3 | 74.7 | 2/8 |
| 40 | 3 | 65.6 | 2/8 |
| 41 | 2 | 49.5 | 3/8 |
| 42 | 1 | 34.8 | 3/8 |
| 43 | 2 | 55.1 | 3/8 |
| 44 | 3 | 74.7 | 3/8 |
| 45 | 3 | 65.6 | 3/8 |
| 46 | 2 | 49.5 | 4/8 |
| 47 | 1 | 34.8 | 4/8 |
| 48 | 2 | 55.1 | 4/8 |
| 49 | 3 | 74.7 | 4/8 |
| 50 | 3 | 65.6 | 4/8 |
| 51 | 2 | 49.5 | 5/8 |
| 52 | 4 | 81.3 | 5/8 |
| 53 | 3 | 74.7 | 5/8 |
| 54 | 3 | 65.6 | 5/8 |
| 55 | 2 | 49.5 | 6/8 |
| 56 | 4 | 81.3 | 6/8 |
| 57 | 3 | 74.7 | 6/8 |
| 58 | 3 | 65.6 | 6/8 |
| 59 | 2 | 49.5 | 7/8 |
| 60 | 4 | 81.3 | 7/8 |
| 61 | 3 | 74.7 | 7/8 |
| 62 | 3 | 65.6 | 7/8 |
| 63 | 2 | 49.5 | 8/8 |
| 64 | 4 | 81.3 | 8/8 |
| 65 | 3 | 74.7 | 8/8 |
| 66 | 3 | 65.6 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.