
Paasiku tn 6
43
Apartments
5
Number of floors
E
Energy class
1991
Built year
Katleri asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.66M €
Average transaction value
111K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Katleri asum
- Address
- Paasiku tn 6
43 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 52.8 | 1/5 |
| 2 | 1 | 32.8 | 1/5 |
| 3 | 3 | 66.7 | 1/5 |
| 4 | 2 | 52.8 | 2/5 |
| 5 | 1 | 32.8 | 2/5 |
| 6 | 3 | 66.7 | 2/5 |
| 7 | 2 | 52.8 | 3/5 |
| 8 | 1 | 32.8 | 3/5 |
| 9 | 3 | 66.7 | 3/5 |
| 10 | 4 | 85.6 | 4/5 |
| 11 | 3 | 66.7 | 4/5 |
| 12 | 2 | 52.8 | 5/5 |
| 13 | 1 | 32.8 | 5/5 |
| 14 | 3 | 66.7 | 5/5 |
| 15 | 2 | 52.8 | 1/5 |
| 16 | 1 | 32.8 | 1/5 |
| 17 | 3 | 66.7 | 1/5 |
| 18 | 2 | 52.8 | 2/5 |
| 19 | 1 | 32.8 | 2/5 |
| 20 | 3 | 66.7 | 2/5 |
| 21 | 2 | 52.8 | 3/5 |
| 22 | 1 | 32.8 | 3/5 |
| 23 | 3 | 66.7 | 3/5 |
| 24 | 4 | 85.6 | 4/5 |
| 25 | 3 | 66.7 | 4/5 |
| 26 | 2 | 52.8 | 5/5 |
| 27 | 1 | 32.8 | 5/5 |
| 28 | 3 | 66.7 | 5/5 |
| 29 | 1 | 41.4 | 1/5 |
| 30 | 2 | 44.2 | 1/5 |
| 31 | 3 | 66.7 | 1/5 |
| 32 | 2 | 52.8 | 2/5 |
| 33 | 1 | 32.8 | 2/5 |
| 34 | 3 | 66.7 | 2/5 |
| 35 | 2 | 52.8 | 3/5 |
| 36 | 2 | 32.8 | 3/5 |
| 37 | 3 | 66.7 | 3/5 |
| 38 | 2 | 52.8 | 4/5 |
| 38a | 1 | 32.8 | 4/5 |
| 39 | 3 | 66.7 | 4/5 |
| 40 | 2 | 52.8 | 5/5 |
| 41 | 1 | 32.8 | 5/5 |
| 42 | 3 | 66.7 | 5/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.