
Paevälja pst 11
48
Apartments
8
Number of floors
B
Energy class
2023
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Paevälja pst 11
48 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 63 | 1/8 |
| 2 | 4 | 80.9 | 1/8 |
| 3 | 2 | 46 | 1/8 |
| 4 | 3 | 64.4 | 1/8 |
| 5 | 2 | 42.7 | 1/8 |
| 6 | 2 | 45.2 | 1/8 |
| 7 | 3 | 63 | 2/8 |
| 8 | 4 | 80.9 | 2/8 |
| 9 | 2 | 46 | 2/8 |
| 10 | 3 | 64.4 | 2/8 |
| 11 | 2 | 42.7 | 2/8 |
| 12 | 2 | 45.2 | 2/8 |
| 13 | 3 | 63 | 3/8 |
| 14 | 4 | 80.9 | 3/8 |
| 15 | 2 | 46 | 3/8 |
| 16 | 3 | 64.4 | 3/8 |
| 17 | 2 | 42.7 | 3/8 |
| 18 | 2 | 45.2 | 3/8 |
| 19 | 3 | 63 | 4/8 |
| 20 | 4 | 80.9 | 4/8 |
| 21 | 2 | 46 | 4/8 |
| 22 | 3 | 64.4 | 4/8 |
| 23 | 2 | 42.7 | 4/8 |
| 24 | 2 | 45.2 | 4/8 |
| 25 | 3 | 63 | 5/8 |
| 26 | 4 | 80.9 | 5/8 |
| 27 | 2 | 46 | 5/8 |
| 28 | 3 | 64.4 | 5/8 |
| 29 | 2 | 42.7 | 5/8 |
| 30 | 2 | 45.2 | 5/8 |
| 31 | 3 | 63 | 6/8 |
| 32 | 4 | 80.9 | 6/8 |
| 33 | 2 | 46 | 6/8 |
| 34 | 3 | 64.4 | 6/8 |
| 35 | 2 | 42.7 | 6/8 |
| 36 | 2 | 45.2 | 6/8 |
| 37 | 3 | 63 | 7/8 |
| 38 | 4 | 80.9 | 7/8 |
| 39 | 2 | 46 | 7/8 |
| 40 | 3 | 64.4 | 7/8 |
| 41 | 2 | 42.7 | 7/8 |
| 42 | 2 | 45.2 | 7/8 |
| 43 | 3 | 63 | 8/8 |
| 44 | 4 | 80.9 | 8/8 |
| 45 | 2 | 46 | 8/8 |
| 46 | 3 | 64.4 | 8/8 |
| 47 | 2 | 42.7 | 8/8 |
| 48 | 2 | 45.2 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.