
Võidujooksu tn 1
32
Apartments
7
Number of floors
Not specified
Energy class
2014
Built year
Kurepõllu asum statistics: February 2026
Overview of the last month for this area.
Total transactions
4
Total value
0.80M €
Average transaction value
201K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Kurepõllu asum
- Address
- Võidujooksu tn 1
32 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 1 | 41.1 | 1/7 |
| 2 | 3 | 57.8 | 1/7 |
| 3 | 4 | 92.1 | 1/7 |
| 4 | 4 | 96.5 | 1/7 |
| 5 | 3 | 83 | 2/7 |
| 6 | 3 | 87.8 | 2/7 |
| 7 | 1 | 40.8 | 2/7 |
| 8 | 3 | 58 | 2/7 |
| 9 | 4 | 96.3 | 2/7 |
| 10 | 4 | 91.8 | 2/7 |
| 11 | 3 | 83 | 3/7 |
| 12 | 3 | 87.8 | 3/7 |
| 13 | 1 | 37.8 | 3/7 |
| 14 | 3 | 58 | 3/7 |
| 15 | 4 | 96.3 | 3/7 |
| 16 | 4 | 91.8 | 3/7 |
| 17 | 3 | 82.9 | 4/7 |
| 18 | 3 | 87.8 | 4/7 |
| 19 | 1 | 37.8 | 4/7 |
| 20 | 3 | 58 | 4/7 |
| 21 | 4 | 96.3 | 4/7 |
| 22 | 4 | 91.8 | 4/7 |
| 23 | 3 | 77.8 | 5/7 |
| 24 | 3 | 85.4 | 5/7 |
| 25 | 1 | 37.8 | 5/7 |
| 26 | 3 | 58 | 5/7 |
| 27 | 4 | 97.7 | 5/7 |
| 28 | 2 | 91.9 | 5/7 |
| 29 | 3 | 77.6 | 6/7 |
| 30 | 3 | 86.2 | 6/7 |
| 31 | 3 | 86.3 | 7/7 |
| 32 | 5 | 116.1 | 7/7 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.