
Paekalda tn 21
54
Apartments
8
Number of floors
A
Energy class
2024
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Paekalda tn 21
54 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 51.9 | 1/8 |
| 2 | 2 | 53.7 | 2/8 |
| 3 | 4 | 91.2 | 2/8 |
| 4 | 2 | 42.7 | 2/8 |
| 5 | 2 | 43.9 | 2/8 |
| 6 | 3 | 80.3 | 2/8 |
| 7 | 3 | 69.8 | 2/8 |
| 8 | 2 | 40.8 | 2/8 |
| 9 | 1 | 36 | 2/8 |
| 10 | 2 | 53.7 | 3/8 |
| 11 | 4 | 91.2 | 3/8 |
| 12 | 2 | 42.7 | 3/8 |
| 13 | 2 | 43.9 | 3/8 |
| 14 | 3 | 80.3 | 3/8 |
| 15 | 3 | 69.8 | 3/8 |
| 16 | 2 | 40.8 | 3/8 |
| 17 | 1 | 36 | 3/8 |
| 18 | 2 | 53.7 | 4/8 |
| 19 | 4 | 91.2 | 4/8 |
| 20 | 2 | 42.7 | 4/8 |
| 21 | 2 | 43.9 | 4/8 |
| 22 | 3 | 80.3 | 4/8 |
| 23 | 3 | 69.8 | 4/8 |
| 24 | 2 | 40.8 | 4/8 |
| 25 | 1 | 36 | 4/8 |
| 26 | 2 | 53.7 | 5/8 |
| 27 | 4 | 91.2 | 5/8 |
| 28 | 2 | 42.7 | 5/8 |
| 29 | 2 | 43.9 | 5/8 |
| 30 | 3 | 80.3 | 5/8 |
| 31 | 3 | 69.8 | 5/8 |
| 32 | 2 | 40.8 | 5/8 |
| 33 | 1 | 36 | 5/8 |
| 34 | 2 | 53.7 | 6/8 |
| 35 | 4 | 91.2 | 6/8 |
| 36 | 2 | 42.7 | 6/8 |
| 37 | 2 | 43.9 | 6/8 |
| 38 | 3 | 80.3 | 6/8 |
| 39 | 3 | 69.8 | 6/8 |
| 40 | 2 | 40.8 | 6/8 |
| 41 | 1 | 36 | 6/8 |
| 42 | 2 | 53.7 | 7/8 |
| 43 | 4 | 91.2 | 7/8 |
| 44 | 2 | 42.7 | 7/8 |
| 45 | 4 | 124 | 7/8 |
| 46 | 3 | 69.8 | 7/8 |
| 47 | 2 | 40.8 | 7/8 |
| 48 | 1 | 36 | 7/8 |
| 49 | 2 | 53.4 | 8/8 |
| 50 | 4 | 91.2 | 8/8 |
| 51 | 2 | 42.7 | 8/8 |
| 52 | 4 | 124 | 8/8 |
| 53 | 3 | 69.8 | 8/8 |
| 54 | 3 | 78 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.