
Narva mnt 148
84
Apartments
8
Number of floors
C
Energy class
2008
Built year
Paevälja asum statistics: February 2026
Overview of the last month for this area.
Total transactions
6
Total value
0.45M €
Average transaction value
223K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Lasnamäe linnaosa
- Neighbourhood
- Paevälja asum
- Address
- Narva mnt 148
84 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 56.4 | 2/8 |
| 2 | 3 | 69.7 | 2/8 |
| 3 | 3 | 69.7 | 2/8 |
| 4 | 2 | 56.8 | 2/8 |
| 5 | 2 | 56.6 | 3/8 |
| 6 | 3 | 69.7 | 3/8 |
| 7 | 3 | 69 | 3/8 |
| 8 | 2 | 56.8 | 3/8 |
| 9 | 2 | 56.4 | 4/8 |
| 10 | 3 | 69.7 | 4/8 |
| 11 | 3 | 69.7 | 4/8 |
| 12 | 2 | 56.8 | 4/8 |
| 13 | 2 | 56.6 | 5/8 |
| 14 | 3 | 69.7 | 5/8 |
| 15 | 3 | 69 | 5/8 |
| 16 | 2 | 56.8 | 5/8 |
| 17 | 2 | 56.8 | 6/8 |
| 18 | 3 | 69.7 | 6/8 |
| 19 | 3 | 69.7 | 6/8 |
| 20 | 2 | 56.6 | 6/8 |
| 21 | 2 | 56.4 | 7/8 |
| 22 | 3 | 69.7 | 7/8 |
| 23 | 4 | 89.6 | 7/8 |
| 24 | 1 | 34.7 | 7/8 |
| 25 | 1 | 34.7 | 8/8 |
| 26 | 4 | 88.9 | 8/8 |
| 27 | 4 | 89.6 | 8/8 |
| 28 | 1 | 34.7 | 8/8 |
| 29 | 2 | 56.4 | 2/8 |
| 30 | 3 | 69.7 | 2/8 |
| 31 | 3 | 69.7 | 2/8 |
| 32 | 2 | 56.8 | 2/8 |
| 33 | 2 | 56.6 | 3/8 |
| 34 | 3 | 69.7 | 3/8 |
| 35 | 3 | 69 | 3/8 |
| 36 | 2 | 56.8 | 3/8 |
| 37 | 2 | 56.4 | 4/8 |
| 38 | 3 | 69.7 | 4/8 |
| 39 | 3 | 69.7 | 4/8 |
| 40 | 2 | 56.8 | 4/8 |
| 41 | 2 | 56.6 | 5/8 |
| 42 | 3 | 69.7 | 5/8 |
| 43 | 3 | 69 | 5/8 |
| 44 | 2 | 56.8 | 5/8 |
| 45 | 3 | 76.4 | 6/8 |
| 46 | 2 | 58.4 | 6/8 |
| 47 | 3 | 77.5 | 6/8 |
| 48 | 1 | 34.7 | 6/8 |
| 49 | 2 | 56.4 | 7/8 |
| 50 | 3 | 69.7 | 7/8 |
| 51 | 4 | 89.6 | 7/8 |
| 52 | 1 | 34.7 | 7/8 |
| 53 | 1 | 34.7 | 8/8 |
| 54 | 4 | 88.9 | 8/8 |
| 55 | 4 | 89.6 | 8/8 |
| 56 | 1 | 34.7 | 8/8 |
| 57 | 2 | 56.8 | 2/8 |
| 58 | 3 | 69.7 | 2/8 |
| 59 | 3 | 69.7 | 2/8 |
| 60 | 2 | 56.4 | 2/8 |
| 61 | 2 | 56.8 | 3/8 |
| 62 | 3 | 69 | 3/8 |
| 63 | 3 | 69.7 | 3/8 |
| 64 | 2 | 56.6 | 3/8 |
| 65 | 2 | 56.8 | 4/8 |
| 66 | 3 | 69.7 | 4/8 |
| 67 | 3 | 69.7 | 4/8 |
| 68 | 2 | 56.4 | 4/8 |
| 69 | 3 | 76.7 | 5/8 |
| 70 | 2 | 58.4 | 5/8 |
| 71 | 3 | 77.5 | 5/8 |
| 72 | 1 | 34.9 | 5/8 |
| 73 | 2 | 56.4 | 6/8 |
| 74 | 3 | 69.7 | 6/8 |
| 75 | 4 | 89.6 | 6/8 |
| 76 | 1 | 34.7 | 6/8 |
| 77 | 1 | 34.7 | 7/8 |
| 78 | 4 | 88.9 | 7/8 |
| 79 | 4 | 89.6 | 7/8 |
| 80 | 1 | 34.7 | 7/8 |
| 81 | 1 | 34.7 | 8/8 |
| 82 | 4 | 88.9 | 8/8 |
| 83 | 4 | 89.6 | 8/8 |
| 84 | 1 | 34.7 | 8/8 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.