
J. Poska tn 45
22
Apartments
5
Number of floors
Not specified
Energy class
1995
Built year
Kadrioru asum statistics: February 2026
Overview of the last month for this area.
Total transactions
10
Total value
3.11M €
Average transaction value
311K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Kadrioru asum
- Address
- J. Poska tn 45
22 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 5 | 92.1 | 2/5 |
| 2 | 3 | 68.7 | 3/5 |
| 3 | 4 | 78.4 | 3/5 |
| 4 | 3 | 69.3 | 4/5 |
| 5 | 3 | 78.3 | 4/5 |
| 6 | 2 | 58.6 | 5/5 |
| 7 | 3 | 64.8 | 2/5 |
| 8 | 2 | 49.7 | 2/5 |
| 9 | 3 | 65.5 | 2/5 |
| 10 | 3 | 65.3 | 3/5 |
| 11 | 5 | 94.1 | 3/5 |
| 12 | 3 | 66.6 | 3/5 |
| 13 | 2 | 53 | 4/5 |
| 14 | 4 | 76.7 | 4/5 |
| 15 | 4 | 75.7 | 2/5 |
| 16 | 4 | 121.8 | 2/5 |
| 17 | 4 | 76.8 | 3/5 |
| 18 | 6 | 126 | 3/5 |
| 19 | 3 | 77.9 | 4/5 |
| 20 | 4 | 90.5 | 4/5 |
| 21 | 4 | 80.6 | 5/5 |
| 22 | 4 | 108.5 | 1/5 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.