
Koidu tn 62
30
Apartments
6
Number of floors
E
Energy class
2008
Built year
Uue Maailma asum statistics: February 2026
Overview of the last month for this area.
Total transactions
14
Total value
3.49M €
Average transaction value
249K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Uue Maailma asum
- Address
- Koidu tn 62
30 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 1 | 41.1 | 1/6 |
| 2 | 4 | 110.1 | 1/6 |
| 3 | 3 | 58.8 | 2/6 |
| 4 | 2 | 51.5 | 2/6 |
| 5 | 3 | 58.8 | 3/6 |
| 6 | 1 | 36.2 | 3/6 |
| 7 | 3 | 72.5 | 3/6 |
| 8 | 3 | 58.8 | 4/6 |
| 9 | 1 | 36.2 | 4/6 |
| 10 | 3 | 72.5 | 4/6 |
| 11 | 3 | 58.8 | 5/6 |
| 12 | 1 | 36.2 | 5/6 |
| 13 | 3 | 72.5 | 5/6 |
| 14 | 2 | 54.9 | 6/6 |
| 15 | 3 | 85.3 | 6/6 |
| 16 | 4 | 98.5 | 1/6 |
| 17 | 1 | 41.1 | 1/6 |
| 18 | 2 | 51.5 | 2/6 |
| 19 | 3 | 58.8 | 1/6 |
| 20 | 3 | 66.9 | 3/6 |
| 21 | 1 | 36.2 | 3/6 |
| 22 | 3 | 58.8 | 3/6 |
| 23 | 3 | 66.9 | 4/6 |
| 24 | 1 | 36.2 | 4/6 |
| 25 | 3 | 58.8 | 4/6 |
| 26 | 3 | 66.9 | 5/6 |
| 27 | 1 | 36.2 | 5/6 |
| 28 | 3 | 58.8 | 5/6 |
| 29 | 3 | 80.9 | 6/6 |
| 30 | 2 | 54.9 | 6/6 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.