
Karsti tn 9
31
Apartments
7
Number of floors
C
Energy class
2018
Built year
Kadaka asum statistics: February 2026
Overview of the last month for this area.
Total transactions
17
Total value
3.51M €
Average transaction value
206K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Mustamäe linnaosa
- Neighbourhood
- Kadaka asum
- Address
- Karsti tn 9
31 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 3 | 57.4 | 2/7 |
| 2 | 1 | 40.9 | 2/7 |
| 3 | 2 | 50.1 | 2/7 |
| 4 | 3 | 61.7 | 2/7 |
| 5 | 1 | 40.5 | 2/7 |
| 6 | 3 | 58.5 | 2/7 |
| 7 | 3 | 57.4 | 3/7 |
| 8 | 1 | 40.9 | 3/7 |
| 9 | 2 | 50.1 | 3/7 |
| 10 | 3 | 61.7 | 3/7 |
| 11 | 1 | 40.5 | 3/7 |
| 12 | 3 | 58.5 | 3/7 |
| 13 | 3 | 57.4 | 4/7 |
| 14 | 1 | 40.9 | 4/7 |
| 15 | 2 | 50.1 | 4/7 |
| 16 | 3 | 61.7 | 4/7 |
| 17 | 1 | 40.5 | 4/7 |
| 18 | 3 | 58.5 | 4/7 |
| 19 | 3 | 57.4 | 5/7 |
| 20 | 1 | 40.9 | 5/7 |
| 21 | 2 | 50.1 | 5/7 |
| 22 | 3 | 67.2 | 5/7 |
| 23 | 4 | 94.2 | 5/7 |
| 24 | 3 | 57.4 | 6/7 |
| 25 | 1 | 40.9 | 6/7 |
| 26 | 2 | 50.1 | 6/7 |
| 27 | 3 | 67.2 | 6/7 |
| 28 | 4 | 94.2 | 6/7 |
| 29 | 3 | 76.1 | 7/7 |
| 30 | 3 | 91.2 | 7/7 |
| 31 | 3 | 79 | 7/7 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.