Peterburi tee 113
2021
6 Number of floors
Energy class B
55 Apartments
Listing Feed
41. April 2026
Apartment
Uus MaaFor RentInactive
€550
239.6 m²2
Listed4 months agoLast seen4 months ago
25. March 2026
Apartment
Uus MaaFor Rent
€710
350.4 m²3
Listed5 months agoLast seen2 months ago
14. March 2026
Apartment
Uus MaaFor RentInactive
€550
239.6 m²2
Listed5 months agoLast seen4 months ago
18. February 2026
Apartment
Uus MaaFor RentInactive
€575
239.6 m²
Listed6 months agoLast seen5 months ago
Looking for an apartment
Follow this address
Get notified the moment a price drops or a new listing appears.
Sources (7): Pindi · Arco · Elum · LVM · Domus · 1Partner · Uus Maa
Apartments
551-toaline
5/55
233.7 m²2/6 korrusrõdu 3.6 m²
833.7 m²3/6 korrusrõdu 3.6 m²
1433.7 m²4/6 korrusrõdu 3.6 m²
2033.7 m²5/6 korrusrõdu 3.6 m²
2633.7 m²6/6 korrusrõdu 3.6 m²
2-toaline
25/55
142.7 m²2/6 korrusrõdu 10.7 m²
442.6 m²2/6 korrusrõdu 3.6 m²
539.6 m²2/6 korrusrõdu 3.6 m²
742.7 m²3/6 korrusrõdu 3.6 m²
1042.6 m²3/6 korrusrõdu 3.6 m²
3-toaline
20/55
358.6 m²2/6 korrusrõdu 3.6 m²
650.4 m²2/6 korrusrõdu 3.6 m²
958.6 m²3/6 korrusrõdu 3.6 m²
1250.4 m²3/6 korrusrõdu 3.6 m²
1558.6 m²4/6 korrusrõdu 3.6 m²
4-toaline
5/55
3176.4 m²2/6 korrusrõdu 14.3 m²
3676.4 m²3/6 korrusrõdu 7.2 m²
4176.4 m²4/6 korrusrõdu 7.2 m²
4676.4 m²5/6 korrusrõdu 7.2 m²
5176.4 m²6/6 korrusrõdu 7.2 m²
Asukoht
Open in Google Maps