
J. Poska tn 5
28
Apartments
7
Number of floors
E
Energy class
2003
Built year
Raua asum statistics: February 2026
Overview of the last month for this area.
Total transactions
7
Total value
1.58M €
Average transaction value
226K €
- County
- Harju maakond
- City/Municipality
- Tallinn
- Settlement/City district
- Kesklinna linnaosa
- Neighbourhood
- Raua asum
- Address
- J. Poska tn 5
28 Apartments
| Apartment | Rooms | Size (m²) | Floor |
|---|---|---|---|
| 1 | 2 | 62.3 | 2/7 |
| 2 | 2 | 49.1 | 2/7 |
| 3 | 2 | 48.6 | 2/7 |
| 4 | 3 | 65.3 | 2/7 |
| 5 | 3 | 70.2 | 2/7 |
| 6 | 2 | 62.3 | 3/7 |
| 7 | 2 | 49.1 | 3/7 |
| 8 | 2 | 48.6 | 3/7 |
| 9 | 3 | 65.3 | 3/7 |
| 10 | 3 | 70.2 | 3/7 |
| 11 | 2 | 62.3 | 4/7 |
| 12 | 2 | 49.1 | 4/7 |
| 13 | 2 | 48.6 | 4/7 |
| 14 | 3 | 65.3 | 4/7 |
| 15 | 3 | 70.2 | 4/7 |
| 16 | 2 | 62.3 | 5/7 |
| 17 | 2 | 49.1 | 5/7 |
| 18 | 2 | 48.6 | 5/7 |
| 19 | 3 | 65.3 | 5/7 |
| 20 | 3 | 70.2 | 5/7 |
| 21 | 2 | 62.3 | 6/7 |
| 22 | 2 | 49.1 | 6/7 |
| 23 | 2 | 48.6 | 6/7 |
| 24 | 3 | 65.3 | 6/7 |
| 25 | 3 | 70.2 | 6/7 |
| 26 | 4 | 114.4 | 7/7 |
| 27 | 3 | 87.6 | 7/7 |
| 28 | 4 | 91.8 | 7/7 |
The dataset is based on the Building Register and the Land and Spatial Development Board databases.
Important information
The information presented is incomplete and not suitable as a basis for investment decisions. We recommend consulting a specialist before making important decisions.