Vana-Kuuli tn 5
2007
8 Number of floors
Energy class D
84 Apartments
Listing Feed
39. April 2026
Apartment
Uus MaaFor Sale
€135,0003,890 €/m²
134.7 m²6
Listed4 months agoLast seen2 months ago
2. April 2026
Apartment
Uus MaaFor Sale
€240,0003,030 €/m²
379.2 m²5
Listed4 months agoLast seen2 months ago
13. March 2026
Apartment
Uus MaaFor SaleInactive
€250,0003,157 €/m²
379.2 m²5
Listed5 months agoLast seen4 months ago
Looking for an apartment
Follow this address
Get notified the moment a price drops or a new listing appears.
Sources (7): Pindi · Arco · Elum · LVM · Domus · 1Partner · Uus Maa
Apartments
841-toaline
13/84
2434.7 m²7/8 korrusrõdu 5.1 m²
2534.7 m²8/8 korrusrõdu 5.1 m²
2834.7 m²8/8 korrusrõdu 5.1 m²
4834.7 m²6/8 korrusrõdu 4.7 m²
5234.7 m²7/8 korrusrõdu 4.7 m²
2-toaline
29/84
156.4 m²2/8 korrusrõdu 10.3 m²
456.8 m²2/8 korrusrõdu 10.3 m²
556.6 m²3/8 korrusrõdu 10.3 m²
856.8 m²3/8 korrusrõdu 10.3 m²
956.4 m²4/8 korrusrõdu 10.3 m²
3-toaline
31/84
269.8 m²2/8 korrusrõdu 9.2 m²
369.8 m²2/8 korrusrõdu 10.1 m²
669.8 m²3/8 korrusrõdu 9.2 m²
769.1 m²3/8 korrusrõdu 10.1 m²
1069.8 m²4/8 korrusrõdu 9.2 m²
4-toaline
11/84
2389.7 m²7/8 korrusrõdu 15.2 m²
2689 m²8/8 korrusrõdu 14.3 m²
2789.7 m²8/8 korrusrõdu 15.2 m²
5189.7 m²7/8 korrusrõdu 14.8 m²
5489 m²8/8 korrusrõdu 14.3 m²
Asukoht
Open in Google Maps